Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Potatoes, russet, flesh and skin, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Potatoes, russet, flesh and skin, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 1598.8 | 63.7 | 1263.1 | 1 | |
| 7.91 | 1262.4 | 72.9 | 381.1 | 0 | ||
| 34.86 | 1105.0 | 71.0 | 505.9 | 0 | ||
| 30.05 | 1170.4 | 71.2 | 507.1 | 0 | ||
| 69.13 | 535.0 | 75.6 | 521.7 | 0 | ||
| 3.72 | 2090.2 | 63.1 | 524.3 | 0 | ||
| 68.79 | 553.8 | 75.5 | 527.4 | 0 | ||
| 44.17 | 1183.9 | 74.6 | 558.5 | 0 | ||
| 97.64 | 688.1 | 77.9 | 584.5 | 0 | ||
| 95.9 | 630.5 | 78.5 | 592.9 | 0 | ||
| 82.24 | 479.0 | 72.8 | 594.5 | 0 | ||
| 84.33 | 796.3 | 77.8 | 599.1 | 0 | ||
| 58.97 | 1085.9 | 75.7 | 599.4 | 0 | ||
| 82.38 | 789.8 | 79.2 | 600.3 | 0 | ||
| 27.67 | 1902.9 | 79.1 | 608.7 | 0 | ||
| 95.2 | 634.3 | 78.5 | 609.7 | 0 | ||
| 95.3 | 634.2 | 78.5 | 617.9 | 0 | ||
| 96.72 | 678.0 | 75.4 | 624.9 | 0 | ||
| 98.6 | 764.1 | 76.7 | 630.1 | 0 | ||
| 96.04 | 711.0 | 71.1 | 640.5 | 0 | ||
| 47.91 | 1262.4 | 76.1 | 648.7 | 0 | ||
| 95.07 | 718.2 | 71.1 | 718.5 | 0 | ||
| 94.86 | 781.4 | 77.3 | 720.0 | 0 | ||
| 94.65 | 783.8 | 77.3 | 730.9 | 0 | ||
| 94.55 | 784.5 | 77.3 | 731.7 | 0 | ||
| 43.5 | 1421.4 | 74.7 | 737.4 | 0 | ||
| 12.17 | 2903.6 | 74.0 | 738.2 | 0 | ||
| 76.21 | 500.6 | 75.8 | 743.2 | 0 | ||
| 70.72 | 769.0 | 66.2 | 807.9 | 0 | ||
| 80.45 | 645.3 | 75.3 | 846.7 | 0 | ||
| 10.56 | 2643.6 | 74.0 | 858.9 | 0 | ||
| 55.62 | 581.6 | 71.9 | 1176.9 | 0 | ||
| 36.4 | 701.4 | 72.0 | 1201.0 | 0 | ||
| 1598.8 | 63.7 | 1263.1 | 0 | |||
| 26.8 | 2305.1 | 80.8 | 6207.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
