Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Pigeon peas (red gram), mature seeds, cooked, boiled, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Pigeon peas (red gram), mature seeds, cooked, boiled, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 405.8 | 61.1 | 491.1 | 1 |
0.99 | 689.6 | 76.7 | 165.3 | 0 | ||
1.72 | 590.5 | 80.5 | 198.0 | 0 | ||
6.37 | 621.1 | 72.9 | 245.6 | 0 | ||
6.37 | 621.1 | 72.9 | 251.4 | 0 | ||
13.58 | 707.6 | 75.4 | 263.1 | 0 | ||
3.74 | 1476.3 | 77.5 | 279.9 | 0 | ||
11.4 | 841.7 | 67.6 | 287.6 | 0 | ||
7.16 | 717.1 | 52.6 | 288.5 | 0 | ||
5.38 | 1206.3 | 78.0 | 295.4 | 0 | ||
9.88 | 763.1 | 77.4 | 331.9 | 0 | ||
37.41 | 612.4 | 81.1 | 373.1 | 0 | ||
34.36 | 405.8 | 60.3 | 376.5 | 0 | ||
56.54 | 444.8 | 81.4 | 387.4 | 0 | ||
9.69 | 1520.0 | 81.1 | 397.9 | 0 | ||
68.3 | 221.3 | 81.3 | 403.2 | 0 | ||
93.92 | 273.9 | 84.0 | 420.4 | 0 | ||
9.69 | 1520.0 | 81.1 | 425.4 | 0 | ||
79.49 | 252.1 | 78.9 | 427.0 | 0 | ||
90.16 | 253.4 | 74.6 | 429.1 | 0 | ||
13.38 | 1096.9 | 81.7 | 462.6 | 0 | ||
66.51 | 228.2 | 84.1 | 464.9 | 0 | ||
84.51 | 241.3 | 76.5 | 468.0 | 0 | ||
79.3 | 224.5 | 79.2 | 472.4 | 0 | ||
9.67 | 1555.1 | 81.1 | 477.0 | 0 | ||
78.58 | 228.9 | 76.8 | 479.4 | 0 | ||
58.08 | 259.6 | 81.1 | 488.2 | 0 | ||
7.45 | 1908.2 | 81.7 | 489.8 | 0 | ||
405.8 | 61.1 | 491.1 | 0 | |||
72.86 | 206.3 | 70.6 | 506.0 | 0 | ||
51.64 | 275.3 | 81.9 | 515.5 | 0 | ||
82.44 | 247.5 | 76.5 | 515.9 | 0 | ||
72.15 | 208.2 | 70.6 | 523.2 | 0 | ||
72.15 | 208.2 | 70.6 | 523.2 | 0 | ||
47.74 | 220.8 | 78.7 | 523.3 | 0 | ||
71.24 | 211.1 | 70.6 | 526.2 | 0 | ||
71.19 | 210.7 | 70.6 | 532.4 | 0 | ||
9.87 | 1511.7 | 81.8 | 548.5 | 0 | ||
10.2 | 1496.9 | 81.2 | 561.2 | 0 | ||
58.73 | 352.1 | 83.0 | 575.7 | 0 | ||
44.7 | 235.7 | 78.7 | 578.5 | 0 | ||
46.23 | 479.5 | 82.9 | 606.0 | 0 | ||
8.58 | 1732.9 | 81.6 | 639.3 | 0 | ||
69.8 | 246.1 | 67.5 | 639.7 | 0 | ||
70.03 | 245.7 | 67.6 | 647.7 | 0 | ||
67.0 | 236.5 | 69.0 | 651.5 | 0 | ||
69.18 | 248.6 | 67.6 | 673.2 | 0 | ||
16.65 | 653.4 | 82.8 | 861.4 | 0 | ||
27.41 | 271.5 | 82.4 | 1077.3 | 0 | ||
15.89 | 1257.4 | 83.6 | 1923.4 | 0 | ||
10.4 | 1226.4 | 81.8 | 4428.6 | 0 | ||
0.55 | 4230.9 | 79.6 | 5455.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice