Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Pickles, cucumber, sour, low sodium
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Pickles, cucumber, sour, low sodium | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 12500.0 | 63.6 | 1375.0 | 1 |
29.63 | 964.3 | 76.7 | 187.5 | 0 | ||
79.3 | 2267.8 | 72.6 | 333.9 | 0 | ||
67.39 | 2446.8 | 80.7 | 348.9 | 0 | ||
74.11 | 2169.0 | 72.8 | 373.3 | 0 | ||
42.62 | 3050.0 | 69.3 | 405.5 | 0 | ||
39.87 | 2515.9 | 70.5 | 443.2 | 0 | ||
93.31 | 3452.4 | 75.9 | 476.7 | 0 | ||
92.16 | 3545.1 | 75.9 | 506.8 | 0 | ||
92.33 | 4009.1 | 75.0 | 536.4 | 0 | ||
87.13 | 4767.4 | 77.5 | 591.9 | 0 | ||
87.13 | 4767.4 | 77.5 | 591.9 | 0 | ||
25.0 | 5000.0 | 80.9 | 625.0 | 0 | ||
44.1 | 4149.5 | 81.1 | 642.0 | 0 | ||
97.3 | 4447.1 | 72.6 | 653.8 | 0 | ||
60.53 | 4439.3 | 71.6 | 698.6 | 0 | ||
81.55 | 5049.0 | 67.5 | 704.4 | 0 | ||
42.68 | 4410.1 | 81.6 | 712.6 | 0 | ||
58.33 | 2381.0 | 74.9 | 777.8 | 0 | ||
68.75 | 2531.6 | 75.0 | 808.5 | 0 | ||
90.47 | 4388.2 | 78.0 | 821.4 | 0 | ||
98.99 | 5885.9 | 79.3 | 828.3 | 0 | ||
91.28 | 6268.2 | 79.2 | 848.0 | 0 | ||
81.25 | 7142.9 | 79.5 | 879.5 | 0 | ||
81.25 | 7142.9 | 79.5 | 879.5 | 0 | ||
82.95 | 7006.4 | 79.1 | 890.1 | 0 | ||
79.45 | 7185.0 | 79.2 | 893.7 | 0 | ||
98.44 | 5920.4 | 79.1 | 900.8 | 0 | ||
84.37 | 6896.6 | 79.2 | 931.0 | 0 | ||
83.73 | 5935.0 | 77.1 | 971.4 | 0 | ||
70.09 | 5850.0 | 83.2 | 993.5 | 0 | ||
75.0 | 7142.9 | 79.8 | 1053.6 | 0 | ||
63.41 | 2641.8 | 75.2 | 1083.1 | 0 | ||
98.65 | 7839.0 | 79.3 | 1103.8 | 0 | ||
92.73 | 3117.8 | 81.6 | 1195.1 | 0 | ||
12500.0 | 63.6 | 1375.0 | 0 | |||
68.09 | 4108.4 | 78.8 | 1500.9 | 0 | ||
73.54 | 8467.0 | 79.8 | 2365.3 | 0 | ||
48.53 | 3400.0 | 76.0 | 6236.5 | 0 | ||
7.89 | 3166.7 | 74.6 | 7115.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice