Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Pickles, cucumber, dill or kosher dill
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Pickles, cucumber, dill or kosher dill | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Pickles, cucumber, dill or kosher dill | 100.0 | 6944.4 | 63.0 | 833.3 | 1 | |
13.89 | 681.8 | 80.8 | 199.2 | 0 | ||
13.89 | 681.8 | 80.8 | 199.2 | 0 | ||
65.59 | 1384.7 | 72.6 | 247.2 | 0 | ||
98.87 | 2130.7 | 70.5 | 322.5 | 0 | ||
11.57 | 1381.1 | 72.8 | 336.7 | 0 | ||
29.21 | 2472.2 | 69.2 | 349.2 | 0 | ||
80.13 | 2226.0 | 77.1 | 360.0 | 0 | ||
85.68 | 2217.4 | 75.3 | 361.3 | 0 | ||
56.94 | 2507.0 | 77.5 | 376.4 | 0 | ||
72.91 | 2615.0 | 67.8 | 391.7 | 0 | ||
55.4 | 1441.9 | 83.9 | 404.6 | 0 | ||
99.05 | 2929.9 | 70.8 | 439.1 | 0 | ||
99.57 | 3478.9 | 79.2 | 470.8 | 0 | ||
43.99 | 3479.6 | 63.3 | 495.5 | 0 | ||
81.4 | 3347.5 | 71.6 | 501.3 | 0 | ||
99.64 | 3852.4 | 76.1 | 506.3 | 0 | ||
68.74 | 3085.9 | 67.4 | 515.0 | 0 | ||
70.48 | 4193.3 | 79.9 | 577.5 | 0 | ||
67.71 | 4411.8 | 80.3 | 586.4 | 0 | ||
62.2 | 4617.1 | 80.6 | 606.4 | 0 | ||
65.17 | 4504.0 | 80.1 | 634.6 | 0 | ||
82.53 | 2475.1 | 78.3 | 643.0 | 0 | ||
65.71 | 1151.8 | 79.8 | 679.3 | 0 | ||
71.56 | 3949.3 | 80.0 | 698.6 | 0 | ||
39.17 | 1304.0 | 78.4 | 703.8 | 0 | ||
40.38 | 1688.3 | 75.0 | 736.0 | 0 | ||
71.91 | 3586.5 | 77.5 | 752.7 | 0 | ||
71.91 | 3586.5 | 77.5 | 752.7 | 0 | ||
96.62 | 2345.5 | 83.7 | 765.1 | 0 | ||
98.47 | 4380.2 | 80.2 | 768.5 | 0 | ||
95.24 | 4525.9 | 80.2 | 799.6 | 0 | ||
56.55 | 4027.8 | 82.9 | 815.8 | 0 | ||
59.21 | 4634.1 | 80.7 | 820.7 | 0 | ||
39.22 | 1356.4 | 74.7 | 830.6 | 0 | ||
6944.4 | 63.0 | 833.3 | 0 | |||
96.98 | 4451.3 | 80.2 | 847.2 | 0 | ||
68.48 | 5738.6 | 80.1 | 905.7 | 0 | ||
32.61 | 2090.9 | 75.0 | 927.3 | 0 | ||
20.08 | 1039.1 | 79.0 | 1021.6 | 0 | ||
43.64 | 1981.3 | 74.9 | 1064.1 | 0 | ||
43.64 | 1981.3 | 74.9 | 1064.1 | 0 | ||
68.48 | 5738.6 | 79.6 | 1448.3 | 0 | ||
90.7 | 4457.5 | 84.0 | 1633.3 | 0 | ||
59.21 | 4634.1 | 77.8 | 1709.1 | 0 | ||
38.83 | 9537.0 | 81.4 | 3127.8 | 0 | ||
40.5 | 9441.2 | 83.0 | 9053.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice