Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Peas, edible-podded, frozen, unprepared
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Peas, edible-podded, frozen, unprepared | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 2647.1 | 22.8 | 1111.8 | 1 |
6.66 | 1021.1 | 77.7 | 200.1 | 0 | ||
6.86 | 678.1 | 71.7 | 234.3 | 0 | ||
4.38 | 1127.5 | 69.1 | 247.2 | 0 | ||
4.03 | 1636.1 | 77.6 | 263.2 | 0 | ||
60.96 | 151.0 | 83.5 | 263.9 | 0 | ||
74.44 | 204.8 | 84.7 | 264.0 | 0 | ||
15.25 | 1028.0 | 65.1 | 266.2 | 0 | ||
6.42 | 1364.4 | 76.3 | 279.4 | 0 | ||
37.13 | 285.1 | 70.6 | 309.8 | 0 | ||
1.55 | 898.2 | 72.1 | 324.2 | 0 | ||
2.19 | 983.6 | 72.3 | 326.5 | 0 | ||
0.87 | 1251.5 | 72.6 | 327.1 | 0 | ||
18.7 | 836.6 | 64.7 | 365.0 | 0 | ||
2.16 | 1640.1 | 70.0 | 367.9 | 0 | ||
81.89 | 331.1 | 66.8 | 370.5 | 0 | ||
11.98 | 1583.1 | 64.1 | 386.2 | 0 | ||
5.94 | 2095.1 | 77.7 | 387.3 | 0 | ||
10.51 | 1622.3 | 65.7 | 391.0 | 0 | ||
9.65 | 1160.8 | 63.1 | 393.1 | 0 | ||
4.09 | 2184.3 | 77.8 | 393.7 | 0 | ||
60.47 | 291.9 | 76.2 | 436.4 | 0 | ||
8.52 | 2085.9 | 76.2 | 456.3 | 0 | ||
15.01 | 1203.3 | 76.2 | 484.9 | 0 | ||
15.01 | 1203.3 | 76.2 | 484.9 | 0 | ||
74.9 | 412.4 | 69.9 | 499.3 | 0 | ||
65.89 | 235.7 | 77.8 | 521.8 | 0 | ||
5.72 | 2802.5 | 76.6 | 542.9 | 0 | ||
71.32 | 305.7 | 74.6 | 551.8 | 0 | ||
77.88 | 347.8 | 66.8 | 560.7 | 0 | ||
82.99 | 414.0 | 67.5 | 561.2 | 0 | ||
24.0 | 711.5 | 77.2 | 569.2 | 0 | ||
43.74 | 352.0 | 82.0 | 575.6 | 0 | ||
46.27 | 279.5 | 72.1 | 617.5 | 0 | ||
93.51 | 899.8 | 45.5 | 639.3 | 0 | ||
7.01 | 1993.0 | 81.4 | 651.7 | 0 | ||
68.52 | 312.1 | 70.5 | 659.7 | 0 | ||
2.59 | 141.9 | 52.5 | 678.9 | 0 | ||
74.77 | 385.6 | 66.1 | 699.0 | 0 | ||
73.96 | 393.3 | 64.7 | 725.6 | 0 | ||
51.6 | 1931.9 | 46.3 | 755.3 | 0 | ||
53.65 | 1878.7 | 46.0 | 762.9 | 0 | ||
82.27 | 1628.1 | 41.8 | 819.5 | 0 | ||
54.89 | 458.2 | 78.4 | 856.0 | 0 | ||
72.8 | 1510.8 | 47.6 | 963.3 | 0 | ||
25.72 | 557.7 | 83.4 | 1083.3 | 0 | ||
2647.1 | 22.8 | 1111.8 | 0 | |||
24.96 | 2092.8 | 80.8 | 1271.6 | 0 | ||
75.58 | 1478.7 | 43.7 | 1549.2 | 0 | ||
19.08 | 1134.7 | 78.9 | 1890.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice