Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Peaches, dehydrated (low-moisture), sulfured, uncooked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Peaches, dehydrated (low-moisture), sulfured, uncooked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Peaches, dehydrated (low-moisture), sulfured, uncooked | 100.0 | 1250.0 | 37.0 | 4062.5 | 1 | |
1.76 | 807.1 | 79.6 | 291.9 | 0 | ||
21.08 | 300.9 | 75.2 | 336.7 | 0 | ||
1.85 | 1274.1 | 79.7 | 364.3 | 0 | ||
60.57 | 109.7 | 78.0 | 408.9 | 0 | ||
84.3 | 131.7 | 75.4 | 428.1 | 0 | ||
84.3 | 131.7 | 75.4 | 430.6 | 0 | ||
56.32 | 116.7 | 78.0 | 436.0 | 0 | ||
84.65 | 132.6 | 75.5 | 442.1 | 0 | ||
4.04 | 491.0 | 75.3 | 483.8 | 0 | ||
77.02 | 150.6 | 76.2 | 543.2 | 0 | ||
36.82 | 349.5 | 73.5 | 597.0 | 0 | ||
5.56 | 1818.4 | 85.0 | 603.4 | 0 | ||
2.36 | 2220.9 | 72.8 | 604.2 | 0 | ||
2.36 | 2220.9 | 72.8 | 604.2 | 0 | ||
54.72 | 305.8 | 79.4 | 626.9 | 0 | ||
54.33 | 211.9 | 76.2 | 636.3 | 0 | ||
15.77 | 820.9 | 78.6 | 662.7 | 0 | ||
56.64 | 283.5 | 73.0 | 668.2 | 0 | ||
18.84 | 829.2 | 80.6 | 669.3 | 0 | ||
16.36 | 887.8 | 78.5 | 679.9 | 0 | ||
16.36 | 887.8 | 78.5 | 679.9 | 0 | ||
48.21 | 302.4 | 80.2 | 691.5 | 0 | ||
5.71 | 1679.7 | 85.7 | 707.4 | 0 | ||
28.79 | 684.8 | 80.8 | 747.9 | 0 | ||
50.63 | 338.5 | 86.4 | 750.7 | 0 | ||
3.94 | 2351.5 | 85.0 | 753.2 | 0 | ||
+ Papad | 73.25 | 224.3 | 77.3 | 756.6 | 0 | |
32.46 | 600.3 | 81.0 | 767.0 | 0 | ||
2.76 | 3017.1 | 79.3 | 798.9 | 0 | ||
3.94 | 2351.5 | 85.0 | 820.9 | 0 | ||
18.72 | 1424.0 | 80.5 | 1271.5 | 0 | ||
48.6 | 994.4 | 66.7 | 1667.8 | 0 | ||
42.02 | 1111.9 | 61.7 | 1698.8 | 0 | ||
47.83 | 1053.7 | 62.8 | 1808.4 | 0 | ||
48.32 | 1055.2 | 62.5 | 1837.2 | 0 | ||
15.31 | 1763.2 | 78.2 | 1863.0 | 0 | ||
59.69 | 929.0 | 62.8 | 1891.9 | 0 | ||
54.92 | 1020.1 | 62.5 | 1898.8 | 0 | ||
59.13 | 989.9 | 60.1 | 1959.0 | 0 | ||
46.75 | 1204.2 | 62.4 | 1964.3 | 0 | ||
66.43 | 888.0 | 60.5 | 2006.8 | 0 | ||
71.18 | 836.7 | 60.3 | 2022.4 | 0 | ||
57.46 | 1005.6 | 62.3 | 2134.4 | 0 | ||
74.59 | 849.2 | 57.9 | 2138.4 | 0 | ||
64.42 | 888.6 | 62.4 | 2154.5 | 0 | ||
64.48 | 997.1 | 57.7 | 2188.7 | 0 | ||
62.77 | 928.9 | 62.1 | 2192.2 | 0 | ||
79.84 | 864.3 | 55.1 | 2293.2 | 0 | ||
58.91 | 1148.8 | 57.2 | 2383.7 | 0 | ||
68.05 | 999.2 | 57.2 | 2391.7 | 0 | ||
64.05 | 1059.6 | 57.2 | 2396.1 | 0 | ||
57.88 | 1179.1 | 57.1 | 2495.9 | 0 | ||
70.61 | 1015.5 | 56.7 | 3046.7 | 0 | ||
44.52 | 1418.6 | 59.3 | 3052.3 | 0 | ||
27.08 | 2352.9 | 61.0 | 3495.1 | 0 | ||
1250.0 | 37.0 | 4062.5 | 0 | |||
1.03 | 7305.8 | 78.0 | 9644.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice