Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Oranges, raw, Florida
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Oranges, raw, Florida | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Oranges, raw, Florida | 100.0 | 8088.2 | 43.1 | 3720.6 | 1 | |
5.7 | 1534.5 | 80.0 | 286.2 | 0 | ||
13.26 | 907.9 | 79.9 | 299.5 | 0 | ||
95.9 | 826.1 | 82.4 | 479.3 | 0 | ||
96.07 | 824.7 | 82.4 | 485.0 | 0 | ||
97.4 | 952.7 | 82.1 | 508.8 | 0 | ||
34.48 | 1082.1 | 82.0 | 511.9 | 0 | ||
95.49 | 830.7 | 82.4 | 532.0 | 0 | ||
78.25 | 1130.8 | 77.8 | 557.1 | 0 | ||
89.75 | 995.4 | 77.8 | 558.9 | 0 | ||
81.79 | 1093.6 | 77.8 | 562.8 | 0 | ||
44.72 | 1859.6 | 60.2 | 608.7 | 0 | ||
83.16 | 967.3 | 76.4 | 609.5 | 0 | ||
38.91 | 1598.3 | 55.3 | 647.3 | 0 | ||
13.56 | 603.3 | 80.0 | 663.4 | 0 | ||
79.11 | 657.3 | 73.4 | 670.4 | 0 | ||
85.61 | 1349.3 | 77.9 | 688.6 | 0 | ||
87.3 | 1238.8 | 81.7 | 691.0 | 0 | ||
87.3 | 1238.8 | 81.7 | 691.0 | 0 | ||
94.48 | 1147.0 | 81.7 | 709.2 | 0 | ||
58.38 | 2234.5 | 77.3 | 730.3 | 0 | ||
78.22 | 1221.2 | 82.6 | 737.3 | 0 | ||
42.91 | 1008.7 | 76.4 | 740.4 | 0 | ||
85.74 | 1258.5 | 81.7 | 753.0 | 0 | ||
83.63 | 1292.5 | 81.8 | 770.1 | 0 | ||
39.62 | 2229.1 | 79.1 | 783.1 | 0 | ||
26.98 | 3406.2 | 79.2 | 795.8 | 0 | ||
26.98 | 3406.2 | 79.2 | 795.8 | 0 | ||
83.42 | 1670.3 | 82.3 | 837.6 | 0 | ||
39.78 | 1266.9 | 79.4 | 849.8 | 0 | ||
54.89 | 2729.0 | 78.6 | 910.6 | 0 | ||
51.84 | 2904.5 | 78.6 | 916.4 | 0 | ||
83.79 | 1816.9 | 79.6 | 974.2 | 0 | ||
83.79 | 1816.9 | 79.6 | 974.2 | 0 | ||
60.71 | 2816.1 | 82.6 | 974.5 | 0 | ||
85.6 | 1047.9 | 69.5 | 984.4 | 0 | ||
28.87 | 3282.0 | 84.3 | 1159.5 | 0 | ||
81.48 | 1107.0 | 82.7 | 1441.9 | 0 | ||
8.32 | 1052.2 | 78.8 | 1651.2 | 0 | ||
8088.2 | 43.1 | 3720.6 | 0 | |||
3.68 | 13404.6 | 82.2 | 5649.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice