Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Onion rings, breaded, par fried, frozen, unprepared
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Onion rings, breaded, par fried, frozen, unprepared | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 1432.6 | 42.6 | 3696.1 | 1 | |
| 0.34 | 238.1 | 69.2 | 154.0 | 0 | ||
| 0.8 | 426.0 | 69.1 | 262.3 | 0 | ||
| 12.5 | 78.4 | 81.3 | 287.2 | 0 | ||
| 24.05 | 320.9 | 74.1 | 333.1 | 0 | ||
| 76.77 | 130.0 | 75.5 | 357.4 | 0 | ||
| 76.77 | 130.0 | 75.5 | 357.4 | 0 | ||
| 2.76 | 1186.3 | 78.8 | 361.4 | 0 | ||
| 2.19 | 1290.7 | 79.3 | 363.2 | 0 | ||
| 64.54 | 125.4 | 76.8 | 407.1 | 0 | ||
| 60.63 | 132.0 | 76.8 | 435.7 | 0 | ||
| 10.7 | 733.5 | 76.1 | 510.4 | 0 | ||
| 24.91 | 585.5 | 87.0 | 516.9 | 0 | ||
| 11.79 | 745.5 | 85.1 | 542.4 | 0 | ||
| 9.73 | 804.4 | 76.0 | 543.3 | 0 | ||
| 79.89 | 180.6 | 74.0 | 543.6 | 0 | ||
| 17.15 | 971.4 | 79.0 | 574.7 | 0 | ||
| 26.9 | 641.8 | 70.0 | 581.5 | 0 | ||
| 30.36 | 583.4 | 70.0 | 591.0 | 0 | ||
| 40.34 | 357.9 | 74.1 | 620.2 | 0 | ||
| 13.0 | 988.2 | 74.7 | 623.7 | 0 | ||
| 12.54 | 1281.5 | 79.1 | 627.6 | 0 | ||
| 28.17 | 762.1 | 79.2 | 674.2 | 0 | ||
| 74.04 | 246.5 | 77.4 | 681.5 | 0 | ||
| 51.68 | 353.6 | 77.4 | 681.6 | 0 | ||
| 66.07 | 229.4 | 74.9 | 685.9 | 0 | ||
+ | 66.09 | 285.2 | 70.5 | 691.3 | 0 | |
| 31.79 | 666.4 | 79.4 | 696.6 | 0 | ||
| 52.46 | 350.0 | 77.4 | 705.1 | 0 | ||
| 72.19 | 253.2 | 77.4 | 707.4 | 0 | ||
| 71.11 | 256.7 | 77.4 | 722.4 | 0 | ||
| 33.45 | 248.3 | 75.2 | 726.4 | 0 | ||
| 78.29 | 260.5 | 70.0 | 736.1 | 0 | ||
| 76.26 | 274.0 | 74.2 | 760.9 | 0 | ||
| 67.93 | 268.7 | 77.4 | 766.6 | 0 | ||
| 54.86 | 397.7 | 83.1 | 774.8 | 0 | ||
| 30.68 | 496.6 | 82.8 | 802.6 | 0 | ||
| 74.23 | 292.0 | 70.6 | 813.5 | 0 | ||
| 73.38 | 294.3 | 70.7 | 819.6 | 0 | ||
| 36.93 | 570.9 | 82.3 | 824.8 | 0 | ||
| 26.47 | 770.5 | 81.2 | 826.4 | 0 | ||
| 20.89 | 945.3 | 82.6 | 846.1 | 0 | ||
| 26.51 | 791.8 | 82.3 | 850.0 | 0 | ||
| 79.92 | 313.5 | 77.2 | 861.1 | 0 | ||
| 19.25 | 1094.8 | 80.6 | 879.6 | 0 | ||
| 65.66 | 431.6 | 82.8 | 894.2 | 0 | ||
| 82.12 | 331.8 | 78.3 | 907.7 | 0 | ||
| 9.28 | 996.0 | 81.5 | 1566.7 | 0 | ||
| 22.58 | 1372.9 | 75.7 | 1586.2 | 0 | ||
| 32.77 | 1799.7 | 77.5 | 1884.4 | 0 | ||
| 14.92 | 2063.9 | 75.6 | 1953.5 | 0 | ||
| 3.99 | 6120.9 | 81.6 | 3391.7 | 0 | ||
| 1432.6 | 42.6 | 3696.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
