Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Mushrooms, shiitake, cooked, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Mushrooms, shiitake, cooked, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 4375.0 | 32.8 | 2450.0 | 1 | |
| 0.81 | 239.2 | 69.2 | 152.9 | 0 | ||
| 42.77 | 420.3 | 75.0 | 232.9 | 0 | ||
| 82.46 | 226.3 | 77.8 | 238.3 | 0 | ||
| 93.76 | 338.7 | 75.1 | 249.3 | 0 | ||
| 4.77 | 834.9 | 79.6 | 268.8 | 0 | ||
| 63.84 | 296.1 | 77.8 | 291.1 | 0 | ||
| 63.84 | 296.1 | 77.8 | 291.1 | 0 | ||
| 82.28 | 310.6 | 75.9 | 303.8 | 0 | ||
| 1.66 | 2045.5 | 66.9 | 320.8 | 0 | ||
| 5.02 | 1322.7 | 79.6 | 326.1 | 0 | ||
| 78.43 | 237.7 | 77.8 | 329.5 | 0 | ||
| 67.67 | 289.9 | 76.3 | 350.7 | 0 | ||
| 90.36 | 367.7 | 75.9 | 356.2 | 0 | ||
| 83.45 | 324.7 | 73.9 | 371.5 | 0 | ||
| 48.45 | 390.0 | 76.9 | 385.3 | 0 | ||
| 36.91 | 1083.6 | 71.6 | 415.4 | 0 | ||
| 24.6 | 1382.3 | 59.5 | 419.7 | 0 | ||
| 61.49 | 540.9 | 75.9 | 427.9 | 0 | ||
| 55.01 | 956.0 | 81.3 | 436.4 | 0 | ||
| 73.97 | 251.5 | 82.2 | 436.7 | 0 | ||
| 13.05 | 1980.1 | 86.3 | 437.4 | 0 | ||
| 34.3 | 1172.3 | 78.4 | 440.8 | 0 | ||
| 32.27 | 1061.2 | 78.7 | 443.3 | 0 | ||
| 10.72 | 2279.7 | 85.8 | 462.5 | 0 | ||
| 85.75 | 489.1 | 79.8 | 469.7 | 0 | ||
| 84.83 | 494.1 | 79.8 | 491.8 | 0 | ||
| 7.57 | 3550.7 | 84.3 | 642.8 | 0 | ||
| 9.17 | 2766.2 | 86.3 | 644.6 | 0 | ||
| 41.2 | 527.7 | 73.6 | 1282.2 | 0 | ||
| 17.63 | 611.7 | 80.4 | 1304.9 | 0 | ||
| 40.49 | 537.0 | 73.6 | 1962.5 | 0 | ||
| 4375.0 | 32.8 | 2450.0 | 0 | |||
| 56.29 | 3294.9 | 59.2 | 2896.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
