Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Mushrooms, portabella, exposed to ultraviolet light, grilled
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Mushrooms, portabella, exposed to ultraviolet light, grilled | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 1225.5 | 53.9 | 355.4 | 1 |
20.94 | 620.0 | 71.5 | 179.8 | 0 | ||
19.11 | 897.9 | 64.3 | 202.3 | 0 | ||
8.72 | 939.6 | 81.1 | 203.9 | 0 | ||
19.18 | 830.6 | 51.9 | 240.9 | 0 | ||
90.4 | 399.5 | 81.6 | 251.2 | 0 | ||
46.93 | 1176.5 | 67.4 | 253.8 | 0 | ||
8.7 | 1597.2 | 76.6 | 259.0 | 0 | ||
95.23 | 679.5 | 74.2 | 267.3 | 0 | ||
20.36 | 825.7 | 51.9 | 272.3 | 0 | ||
90.58 | 401.3 | 84.9 | 297.4 | 0 | ||
88.0 | 1048.0 | 65.1 | 321.5 | 0 | ||
1225.5 | 53.9 | 355.4 | 0 | |||
74.9 | 381.3 | 65.3 | 355.5 | 0 | ||
27.4 | 1626.1 | 76.7 | 365.3 | 0 | ||
84.9 | 511.1 | 72.7 | 392.1 | 0 | ||
30.99 | 1395.4 | 77.2 | 414.3 | 0 | ||
23.75 | 1867.7 | 76.5 | 427.7 | 0 | ||
14.86 | 112.3 | 76.2 | 431.1 | 0 | ||
88.65 | 499.9 | 67.0 | 457.1 | 0 | ||
29.73 | 665.8 | 86.5 | 469.2 | 0 | ||
89.51 | 607.8 | 72.7 | 469.6 | 0 | ||
88.28 | 501.7 | 67.0 | 474.7 | 0 | ||
72.37 | 515.7 | 79.5 | 475.9 | 0 | ||
71.69 | 806.2 | 78.4 | 516.8 | 0 | ||
86.88 | 510.6 | 67.0 | 520.7 | 0 | ||
20.97 | 1699.6 | 79.3 | 533.2 | 0 | ||
87.17 | 583.2 | 63.8 | 593.9 | 0 | ||
26.25 | 1482.8 | 74.1 | 594.1 | 0 | ||
85.52 | 546.9 | 65.3 | 602.1 | 0 | ||
85.44 | 546.6 | 65.4 | 603.5 | 0 | ||
57.57 | 925.9 | 77.9 | 669.2 | 0 | ||
26.09 | 2129.6 | 76.1 | 775.0 | 0 | ||
61.32 | 509.9 | 76.4 | 789.0 | 0 | ||
64.29 | 339.3 | 83.2 | 813.3 | 0 | ||
44.0 | 633.9 | 80.3 | 957.7 | 0 | ||
30.66 | 973.9 | 81.0 | 984.7 | 0 | ||
54.64 | 403.5 | 79.9 | 995.7 | 0 | ||
52.34 | 416.3 | 80.0 | 1057.2 | 0 | ||
13.78 | 3597.0 | 74.7 | 1136.2 | 0 | ||
30.82 | 915.2 | 81.1 | 1139.0 | 0 | ||
10.55 | 1624.4 | 78.4 | 1372.0 | 0 | ||
15.03 | 3499.2 | 75.8 | 1936.5 | 0 | ||
8.2 | 6549.6 | 79.3 | 2741.1 | 0 | ||
20.97 | 2594.4 | 77.6 | 3459.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice