Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Mungo beans, mature seeds, cooked, boiled, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Mungo beans, mature seeds, cooked, boiled, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 347.2 | 62.4 | 364.6 | 1 | |
| 2.52 | 707.2 | 76.9 | 177.3 | 0 | ||
| 3.99 | 681.8 | 76.5 | 179.1 | 0 | ||
| 9.88 | 518.6 | 72.3 | 189.3 | 0 | ||
| 28.54 | 320.5 | 75.3 | 217.4 | 0 | ||
| 9.84 | 556.1 | 79.4 | 222.9 | 0 | ||
| 4.9 | 839.6 | 79.3 | 234.8 | 0 | ||
| 15.91 | 663.3 | 74.4 | 244.7 | 0 | ||
| 10.27 | 685.5 | 53.5 | 252.3 | 0 | ||
| 2.39 | 1510.0 | 78.5 | 258.9 | 0 | ||
| 15.61 | 77.9 | 81.9 | 263.9 | 0 | ||
| 18.21 | 803.7 | 73.5 | 278.6 | 0 | ||
| 94.66 | 242.4 | 74.5 | 309.0 | 0 | ||
| 86.08 | 197.3 | 80.6 | 317.8 | 0 | ||
| 1.34 | 874.5 | 72.2 | 322.9 | 0 | ||
| 1.89 | 944.2 | 72.5 | 324.4 | 0 | ||
| 90.59 | 256.4 | 75.2 | 334.2 | 0 | ||
| 82.38 | 242.2 | 78.7 | 344.3 | 0 | ||
+ | 85.25 | 240.7 | 76.2 | 353.6 | 0 | |
| 72.17 | 218.9 | 78.9 | 357.2 | 0 | ||
| 91.68 | 244.0 | 72.8 | 359.2 | 0 | ||
| 347.2 | 62.4 | 364.6 | 0 | |||
| 86.39 | 236.0 | 74.5 | 401.1 | 0 | ||
| 15.67 | 982.3 | 79.3 | 410.1 | 0 | ||
| 84.97 | 240.0 | 74.5 | 437.4 | 0 | ||
| 76.37 | 205.9 | 69.9 | 446.8 | 0 | ||
| 67.58 | 175.7 | 78.3 | 449.9 | 0 | ||
| 73.46 | 206.9 | 74.5 | 481.9 | 0 | ||
| 11.44 | 1350.5 | 79.5 | 485.2 | 0 | ||
| 51.19 | 224.3 | 77.2 | 487.4 | 0 | ||
| 71.83 | 227.8 | 69.5 | 553.0 | 0 | ||
| 11.24 | 1218.4 | 78.9 | 598.0 | 0 | ||
| 11.24 | 1218.4 | 78.9 | 619.6 | 0 | ||
| 9.93 | 431.4 | 79.4 | 624.0 | 0 | ||
| 39.75 | 496.9 | 82.7 | 794.3 | 0 | ||
| 46.53 | 475.9 | 82.3 | 950.0 | 0 | ||
| 10.2 | 769.6 | 85.9 | 1001.5 | 0 | ||
| 7.88 | 1563.1 | 80.7 | 1079.7 | 0 | ||
| 11.24 | 685.0 | 85.9 | 1090.1 | 0 | ||
| 10.27 | 721.1 | 85.7 | 1158.3 | 0 | ||
| 3.94 | 3355.9 | 81.8 | 1170.5 | 0 | ||
| 4.65 | 1431.7 | 79.2 | 1312.2 | 0 | ||
| 4.34 | 3238.6 | 83.7 | 2006.5 | 0 | ||
| 3.78 | 3804.3 | 81.0 | 3006.2 | 0 | ||
| 0.23 | 4385.0 | 79.7 | 5654.2 | 0 | ||
| 4.49 | 4526.0 | 79.6 | 15689.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
