Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Lima beans, large, mature seeds, cooked, boiled, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Lima beans, large, mature seeds, cooked, boiled, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 337.8 | 57.8 | 388.5 | 1 |
9.09 | 518.9 | 71.5 | 191.0 | 0 | ||
9.09 | 518.9 | 71.5 | 191.0 | 0 | ||
7.45 | 662.8 | 78.5 | 191.7 | 0 | ||
0.99 | 590.8 | 80.6 | 193.9 | 0 | ||
8.13 | 752.7 | 64.7 | 215.6 | 0 | ||
23.9 | 408.4 | 72.7 | 242.8 | 0 | ||
16.35 | 819.6 | 71.6 | 257.0 | 0 | ||
84.58 | 174.3 | 67.5 | 257.5 | 0 | ||
2.06 | 1523.2 | 78.0 | 259.9 | 0 | ||
15.01 | 730.4 | 74.8 | 262.7 | 0 | ||
10.02 | 92.8 | 81.7 | 311.4 | 0 | ||
78.4 | 157.7 | 83.4 | 315.3 | 0 | ||
32.67 | 596.0 | 77.0 | 316.2 | 0 | ||
33.95 | 569.7 | 77.3 | 316.5 | 0 | ||
0.9 | 1056.8 | 72.5 | 325.1 | 0 | ||
53.71 | 399.9 | 76.6 | 326.6 | 0 | ||
42.84 | 452.5 | 77.1 | 329.0 | 0 | ||
69.27 | 209.0 | 74.3 | 370.8 | 0 | ||
83.05 | 235.1 | 76.2 | 375.6 | 0 | ||
87.19 | 221.3 | 71.1 | 387.5 | 0 | ||
337.8 | 57.8 | 388.5 | 0 | |||
70.97 | 232.9 | 72.4 | 417.3 | 0 | ||
80.11 | 215.9 | 71.8 | 428.3 | 0 | ||
9.02 | 103.6 | 76.0 | 431.0 | 0 | ||
79.54 | 215.5 | 73.7 | 453.4 | 0 | ||
83.75 | 230.5 | 71.1 | 453.9 | 0 | ||
64.59 | 171.8 | 76.3 | 469.5 | 0 | ||
81.46 | 230.8 | 71.5 | 479.3 | 0 | ||
4.04 | 2414.9 | 77.2 | 483.0 | 0 | ||
72.57 | 203.2 | 67.5 | 483.3 | 0 | ||
73.96 | 201.5 | 68.7 | 485.5 | 0 | ||
41.48 | 244.9 | 82.1 | 486.5 | 0 | ||
50.08 | 213.4 | 75.3 | 488.4 | 0 | ||
71.63 | 199.0 | 72.0 | 495.3 | 0 | ||
71.63 | 199.0 | 72.0 | 495.3 | 0 | ||
69.93 | 219.9 | 67.0 | 569.6 | 0 | ||
69.93 | 219.9 | 67.0 | 569.6 | 0 | ||
71.95 | 231.3 | 64.8 | 578.6 | 0 | ||
71.95 | 231.3 | 64.8 | 578.6 | 0 | ||
64.8 | 287.5 | 79.1 | 587.7 | 0 | ||
2.03 | 2377.8 | 79.7 | 591.2 | 0 | ||
2.2 | 2119.3 | 80.2 | 654.6 | 0 | ||
3.48 | 1085.1 | 76.9 | 839.4 | 0 | ||
31.26 | 249.7 | 79.3 | 963.4 | 0 | ||
17.61 | 378.6 | 77.2 | 1227.6 | 0 | ||
2.9 | 4152.6 | 79.5 | 2235.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice