Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Lima beans, immature seeds, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Lima beans, immature seeds, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Lima beans, immature seeds, cooked, boiled, drained, without salt | 100.0 | 413.9 | 52.5 | 509.1 | 1 | |
1.11 | 689.2 | 76.4 | 166.2 | 0 | ||
2.37 | 714.0 | 76.4 | 181.1 | 0 | ||
1.35 | 452.3 | 80.6 | 199.4 | 0 | ||
9.3 | 532.2 | 70.8 | 200.9 | 0 | ||
4.97 | 927.7 | 77.0 | 215.4 | 0 | ||
5.58 | 860.5 | 78.7 | 229.7 | 0 | ||
10.97 | 567.9 | 76.8 | 243.5 | 0 | ||
24.36 | 431.2 | 71.3 | 266.2 | 0 | ||
13.67 | 842.7 | 73.3 | 287.2 | 0 | ||
6.16 | 242.3 | 76.0 | 295.7 | 0 | ||
2.44 | 268.3 | 74.4 | 296.0 | 0 | ||
20.41 | 837.9 | 67.7 | 310.4 | 0 | ||
78.83 | 171.1 | 81.9 | 349.9 | 0 | ||
88.56 | 262.6 | 70.9 | 360.0 | 0 | ||
2.57 | 1945.0 | 77.7 | 364.7 | 0 | ||
19.06 | 799.7 | 66.4 | 368.7 | 0 | ||
15.62 | 673.6 | 64.2 | 379.5 | 0 | ||
6.02 | 1917.7 | 80.5 | 430.5 | 0 | ||
82.55 | 217.1 | 64.7 | 432.3 | 0 | ||
82.32 | 217.5 | 64.6 | 441.0 | 0 | ||
68.51 | 233.1 | 70.5 | 449.6 | 0 | ||
87.47 | 249.5 | 68.3 | 451.0 | 0 | ||
4.79 | 2295.7 | 80.9 | 463.1 | 0 | ||
85.8 | 254.5 | 68.3 | 477.8 | 0 | ||
80.51 | 240.4 | 69.4 | 488.3 | 0 | ||
25.27 | 181.9 | 83.0 | 492.8 | 0 | ||
5.41 | 2088.5 | 80.2 | 494.6 | 0 | ||
413.9 | 52.5 | 509.1 | 0 | |||
73.56 | 221.1 | 65.4 | 538.0 | 0 | ||
73.56 | 221.1 | 65.4 | 538.0 | 0 | ||
72.14 | 217.6 | 70.0 | 548.9 | 0 | ||
72.14 | 217.6 | 70.0 | 548.9 | 0 | ||
81.64 | 261.2 | 67.3 | 558.1 | 0 | ||
47.65 | 242.4 | 73.8 | 581.2 | 0 | ||
70.67 | 297.3 | 76.6 | 584.5 | 0 | ||
72.24 | 256.4 | 62.3 | 641.5 | 0 | ||
69.57 | 246.5 | 63.8 | 652.7 | 0 | ||
69.57 | 246.5 | 63.8 | 652.7 | 0 | ||
47.27 | 405.4 | 77.1 | 665.4 | 0 | ||
71.65 | 258.9 | 62.3 | 673.6 | 0 | ||
46.86 | 324.8 | 77.4 | 808.5 | 0 | ||
15.7 | 749.5 | 76.5 | 972.4 | 0 | ||
25.46 | 318.1 | 78.5 | 1017.3 | 0 | ||
0.98 | 338.4 | 43.7 | 1234.0 | 0 | ||
14.53 | 1237.9 | 74.2 | 1914.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice