Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Kale, scotch, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Kale, scotch, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 1453.5 | 59.0 | 407.0 | 1 |
3.52 | 607.9 | 80.7 | 193.7 | 0 | ||
16.17 | 977.2 | 80.4 | 216.3 | 0 | ||
40.06 | 779.7 | 76.7 | 241.7 | 0 | ||
17.17 | 1162.4 | 68.8 | 258.1 | 0 | ||
49.84 | 1032.1 | 71.7 | 268.3 | 0 | ||
13.02 | 1617.0 | 76.8 | 269.9 | 0 | ||
50.43 | 1128.3 | 73.4 | 282.4 | 0 | ||
17.98 | 1374.8 | 77.2 | 283.5 | 0 | ||
23.67 | 1380.0 | 74.5 | 291.6 | 0 | ||
91.66 | 1044.3 | 70.1 | 298.5 | 0 | ||
4.96 | 1091.6 | 72.4 | 326.4 | 0 | ||
3.81 | 1256.7 | 72.5 | 327.7 | 0 | ||
97.88 | 875.6 | 72.2 | 333.7 | 0 | ||
30.22 | 1058.5 | 74.5 | 340.7 | 0 | ||
96.17 | 968.3 | 70.6 | 340.9 | 0 | ||
81.19 | 1151.3 | 74.4 | 350.5 | 0 | ||
7.93 | 2075.7 | 79.5 | 351.9 | 0 | ||
9.06 | 1625.4 | 69.8 | 366.4 | 0 | ||
98.06 | 1063.2 | 69.7 | 369.0 | 0 | ||
8.1 | 2012.7 | 80.2 | 378.6 | 0 | ||
93.16 | 798.3 | 74.1 | 379.7 | 0 | ||
93.16 | 798.3 | 74.1 | 379.7 | 0 | ||
5.49 | 2168.4 | 79.9 | 381.7 | 0 | ||
1453.5 | 59.0 | 407.0 | 0 | |||
95.72 | 880.2 | 71.9 | 454.6 | 0 | ||
91.63 | 626.2 | 74.7 | 459.8 | 0 | ||
94.44 | 784.0 | 66.9 | 459.9 | 0 | ||
94.05 | 786.1 | 66.9 | 473.8 | 0 | ||
93.57 | 767.7 | 70.7 | 491.1 | 0 | ||
88.89 | 834.5 | 74.1 | 508.2 | 0 | ||
28.93 | 2409.1 | 63.3 | 537.6 | 0 | ||
74.66 | 678.2 | 61.9 | 597.2 | 0 | ||
19.4 | 2555.1 | 80.3 | 674.2 | 0 | ||
65.83 | 1023.1 | 77.0 | 727.0 | 0 | ||
15.38 | 1194.9 | 74.9 | 931.1 | 0 | ||
41.01 | 1060.6 | 81.1 | 953.9 | 0 | ||
12.21 | 1148.6 | 75.1 | 977.1 | 0 | ||
47.18 | 907.3 | 81.0 | 1073.6 | 0 | ||
52.53 | 1002.0 | 76.1 | 1160.6 | 0 | ||
27.24 | 2379.6 | 76.0 | 1272.3 | 0 | ||
45.46 | 1691.6 | 74.0 | 1691.4 | 0 | ||
17.62 | 3951.9 | 75.2 | 1887.9 | 0 | ||
19.4 | 3810.8 | 74.6 | 2602.8 | 0 | ||
7.35 | 888.0 | 84.2 | 3770.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice