Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Kale, scotch, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Kale, scotch, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Kale, scotch, cooked, boiled, drained, with salt | 100.0 | 1453.5 | 59.0 | 407.0 | 1 | |
72.74 | 762.3 | 67.5 | 209.3 | 0 | ||
36.39 | 880.5 | 76.6 | 212.9 | 0 | ||
18.77 | 1375.5 | 71.1 | 228.7 | 0 | ||
56.87 | 1015.5 | 63.4 | 244.9 | 0 | ||
17.17 | 1162.4 | 68.8 | 258.1 | 0 | ||
23.69 | 294.2 | 76.1 | 293.5 | 0 | ||
10.59 | 291.2 | 74.5 | 295.0 | 0 | ||
10.32 | 1886.2 | 68.3 | 308.2 | 0 | ||
99.35 | 1038.3 | 69.2 | 311.5 | 0 | ||
57.69 | 1300.0 | 69.0 | 314.5 | 0 | ||
6.65 | 916.4 | 71.9 | 325.0 | 0 | ||
8.01 | 1156.6 | 48.0 | 334.5 | 0 | ||
18.03 | 1573.5 | 70.7 | 337.4 | 0 | ||
73.64 | 1273.9 | 74.3 | 339.9 | 0 | ||
74.75 | 1248.3 | 74.5 | 340.1 | 0 | ||
56.95 | 1231.5 | 67.7 | 344.8 | 0 | ||
81.19 | 1151.3 | 74.4 | 350.5 | 0 | ||
7.93 | 2075.7 | 79.5 | 351.9 | 0 | ||
8.1 | 2012.7 | 80.5 | 360.1 | 0 | ||
95.34 | 776.1 | 66.9 | 362.0 | 0 | ||
9.06 | 1625.4 | 69.8 | 366.4 | 0 | ||
98.06 | 1063.2 | 69.7 | 369.0 | 0 | ||
96.37 | 829.3 | 66.4 | 392.0 | 0 | ||
1453.5 | 59.0 | 407.0 | 0 | |||
96.03 | 877.4 | 71.9 | 428.3 | 0 | ||
26.07 | 128.1 | 76.1 | 431.6 | 0 | ||
91.63 | 626.2 | 74.7 | 459.8 | 0 | ||
94.44 | 784.0 | 66.9 | 459.9 | 0 | ||
94.25 | 785.3 | 66.9 | 473.3 | 0 | ||
8.45 | 1898.0 | 80.6 | 479.3 | 0 | ||
8.45 | 1898.0 | 80.6 | 479.3 | 0 | ||
93.98 | 786.6 | 66.9 | 480.5 | 0 | ||
7.04 | 2466.7 | 81.9 | 484.3 | 0 | ||
25.4 | 2072.4 | 79.7 | 503.0 | 0 | ||
3.02 | 3944.4 | 80.6 | 530.6 | 0 | ||
92.73 | 831.0 | 65.6 | 571.0 | 0 | ||
93.42 | 879.0 | 64.4 | 581.1 | 0 | ||
74.66 | 678.2 | 61.9 | 597.2 | 0 | ||
84.3 | 856.3 | 73.5 | 671.3 | 0 | ||
10.1 | 1142.9 | 74.8 | 679.6 | 0 | ||
10.1 | 1142.9 | 74.8 | 700.2 | 0 | ||
70.42 | 933.0 | 76.8 | 738.6 | 0 | ||
41.01 | 1060.6 | 81.1 | 953.9 | 0 | ||
12.21 | 1148.6 | 75.1 | 977.1 | 0 | ||
34.39 | 1884.9 | 75.1 | 997.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice