Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Figs, dried, stewed
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Figs, dried, stewed | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 3355.3 | 62.1 | 3590.1 | 1 |
12.72 | 818.2 | 68.4 | 375.6 | 0 | ||
91.94 | 448.1 | 77.8 | 574.1 | 0 | ||
75.04 | 340.5 | 78.9 | 652.5 | 0 | ||
75.04 | 340.5 | 78.9 | 652.5 | 0 | ||
91.57 | 602.5 | 76.0 | 738.6 | 0 | ||
37.34 | 1078.6 | 77.0 | 748.6 | 0 | ||
13.68 | 2420.5 | 72.8 | 772.2 | 0 | ||
97.24 | 692.2 | 75.3 | 784.9 | 0 | ||
97.31 | 699.0 | 75.4 | 799.3 | 0 | ||
22.58 | 1613.2 | 73.3 | 826.9 | 0 | ||
13.68 | 2420.5 | 72.8 | 834.9 | 0 | ||
25.84 | 2225.8 | 85.3 | 846.5 | 0 | ||
78.29 | 744.2 | 74.1 | 860.9 | 0 | ||
27.71 | 2162.3 | 85.0 | 906.8 | 0 | ||
27.53 | 2214.8 | 84.2 | 909.1 | 0 | ||
20.94 | 2684.9 | 84.2 | 1004.8 | 0 | ||
16.76 | 3509.0 | 79.5 | 1067.5 | 0 | ||
81.82 | 918.0 | 84.0 | 1077.3 | 0 | ||
94.03 | 914.3 | 79.4 | 1099.5 | 0 | ||
93.83 | 917.9 | 79.4 | 1108.5 | 0 | ||
92.99 | 926.8 | 79.4 | 1142.3 | 0 | ||
92.9 | 928.0 | 79.4 | 1148.4 | 0 | ||
78.24 | 1073.9 | 81.5 | 1160.8 | 0 | ||
75.29 | 812.7 | 78.7 | 1172.9 | 0 | ||
62.11 | 1663.4 | 78.6 | 1218.9 | 0 | ||
68.37 | 1291.4 | 84.6 | 1230.7 | 0 | ||
53.18 | 1888.9 | 78.6 | 1242.8 | 0 | ||
49.36 | 2063.1 | 78.5 | 1246.4 | 0 | ||
59.34 | 1548.9 | 84.2 | 1266.9 | 0 | ||
73.3 | 1314.2 | 84.1 | 1272.9 | 0 | ||
66.6 | 1452.6 | 84.0 | 1292.3 | 0 | ||
88.35 | 2048.6 | 81.9 | 2039.2 | 0 | ||
3355.3 | 62.1 | 3590.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice