Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Corn flour, whole-grain, yellow
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Corn flour, whole-grain, yellow | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 653.8 | 37.2 | 2360.4 | 1 | |
| 0.31 | 424.1 | 69.0 | 258.4 | 0 | ||
| 69.43 | 70.2 | 73.4 | 259.1 | 0 | ||
| 2.42 | 70.6 | 81.5 | 269.2 | 0 | ||
| 14.17 | 322.8 | 74.4 | 270.5 | 0 | ||
| 6.37 | 644.6 | 85.2 | 281.0 | 0 | ||
| 1.02 | 736.0 | 67.9 | 296.7 | 0 | ||
| 1.02 | 736.0 | 67.9 | 296.7 | 0 | ||
| 3.76 | 824.8 | 83.9 | 302.5 | 0 | ||
| 22.67 | 141.5 | 76.3 | 305.1 | 0 | ||
| 40.59 | 77.6 | 76.3 | 321.5 | 0 | ||
| 37.64 | 84.0 | 76.3 | 345.2 | 0 | ||
| 12.18 | 394.5 | 77.6 | 364.0 | 0 | ||
| 3.05 | 816.1 | 80.7 | 366.9 | 0 | ||
| 33.87 | 169.3 | 73.2 | 369.3 | 0 | ||
| 12.61 | 546.1 | 69.0 | 386.9 | 0 | ||
| 40.45 | 117.9 | 79.0 | 398.9 | 0 | ||
| 8.12 | 824.9 | 79.7 | 400.9 | 0 | ||
| 10.71 | 727.1 | 67.7 | 417.5 | 0 | ||
| 10.71 | 727.1 | 67.7 | 417.5 | 0 | ||
| 20.37 | 228.1 | 71.8 | 434.8 | 0 | ||
| 37.77 | 215.6 | 68.9 | 449.5 | 0 | ||
| 5.14 | 1143.3 | 57.3 | 450.7 | 0 | ||
| 1.92 | 485.4 | 74.8 | 457.3 | 0 | ||
| 6.69 | 1076.1 | 69.3 | 460.7 | 0 | ||
| 29.54 | 246.9 | 76.3 | 477.4 | 0 | ||
| 29.54 | 246.9 | 76.3 | 477.4 | 0 | ||
| 51.9 | 145.3 | 75.6 | 511.9 | 0 | ||
| 49.11 | 148.4 | 76.3 | 519.1 | 0 | ||
| 48.35 | 151.3 | 76.3 | 526.7 | 0 | ||
+ | 55.99 | 149.1 | 73.0 | 544.8 | 0 | |
| 51.93 | 166.5 | 69.4 | 580.4 | 0 | ||
| 9.61 | 185.9 | 85.6 | 620.6 | 0 | ||
| 66.08 | 200.3 | 76.0 | 701.3 | 0 | ||
| 1.6 | 1052.0 | 78.1 | 733.6 | 0 | ||
| 2.34 | 2989.8 | 75.8 | 807.0 | 0 | ||
| 2.52 | 832.9 | 77.8 | 830.8 | 0 | ||
| 2.24 | 2055.1 | 77.5 | 1009.7 | 0 | ||
| 1.85 | 986.6 | 78.1 | 1034.1 | 0 | ||
| 1.41 | 1211.0 | 77.7 | 1088.5 | 0 | ||
| 1.41 | 1211.0 | 77.7 | 1088.5 | 0 | ||
| 21.48 | 337.3 | 75.8 | 1186.0 | 0 | ||
| 1.71 | 979.8 | 84.3 | 1341.3 | 0 | ||
| 2.38 | 684.7 | 81.1 | 1482.5 | 0 | ||
| 2.33 | 699.4 | 77.7 | 1869.0 | 0 | ||
| 653.8 | 37.2 | 2360.4 | 0 | |||
| 4.09 | 2004.8 | 83.4 | 4968.2 | 0 | ||
| 0.79 | 10235.2 | 82.4 | 7095.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
