Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Corn, sweet, yellow, canned, vacuum pack, no salt added
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Corn, sweet, yellow, canned, vacuum pack, no salt added | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 1250.0 | 56.7 | 987.5 | 1 |
16.8 | 742.8 | 83.0 | 234.5 | 0 | ||
2.67 | 431.2 | 69.0 | 260.9 | 0 | ||
2.67 | 431.2 | 69.0 | 260.9 | 0 | ||
10.02 | 904.5 | 82.0 | 266.9 | 0 | ||
87.19 | 270.1 | 74.7 | 302.7 | 0 | ||
87.72 | 269.1 | 74.7 | 309.4 | 0 | ||
7.49 | 93.4 | 81.6 | 316.4 | 0 | ||
11.85 | 857.3 | 81.4 | 344.7 | 0 | ||
85.63 | 273.7 | 74.7 | 362.5 | 0 | ||
84.04 | 280.0 | 74.7 | 382.1 | 0 | ||
23.42 | 1154.6 | 71.9 | 390.4 | 0 | ||
21.5 | 1240.5 | 71.9 | 395.7 | 0 | ||
39.16 | 808.5 | 58.9 | 417.4 | 0 | ||
69.6 | 547.8 | 71.5 | 427.8 | 0 | ||
57.02 | 427.8 | 73.8 | 433.6 | 0 | ||
76.27 | 247.4 | 80.6 | 447.3 | 0 | ||
69.04 | 468.3 | 70.6 | 468.5 | 0 | ||
70.25 | 589.7 | 69.2 | 469.3 | 0 | ||
82.82 | 457.3 | 71.5 | 512.2 | 0 | ||
90.11 | 506.0 | 73.2 | 526.9 | 0 | ||
89.71 | 508.5 | 73.2 | 536.8 | 0 | ||
91.65 | 546.7 | 70.8 | 551.4 | 0 | ||
92.44 | 558.7 | 76.0 | 552.0 | 0 | ||
89.01 | 512.3 | 73.2 | 553.4 | 0 | ||
73.58 | 550.2 | 77.2 | 558.2 | 0 | ||
73.58 | 550.2 | 77.2 | 558.2 | 0 | ||
44.86 | 266.1 | 80.6 | 565.3 | 0 | ||
2.25 | 2814.3 | 81.3 | 682.7 | 0 | ||
77.83 | 678.1 | 85.9 | 929.6 | 0 | ||
1250.0 | 56.7 | 987.5 | 0 | |||
67.08 | 607.2 | 88.4 | 1003.5 | 0 | ||
4.33 | 1252.3 | 77.1 | 1073.1 | 0 | ||
51.09 | 571.9 | 83.9 | 1184.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice