Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Corn, sweet, white, frozen, kernels cut off cob, unprepared
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Corn, sweet, white, frozen, kernels cut off cob, unprepared | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 996.1 | 56.8 | 876.6 | 1 | |
| 8.52 | 603.6 | 68.0 | 233.0 | 0 | ||
| 15.88 | 610.9 | 83.1 | 255.0 | 0 | ||
| 7.78 | 74.4 | 81.6 | 267.3 | 0 | ||
| 84.36 | 221.4 | 74.8 | 281.1 | 0 | ||
| 5.83 | 1290.0 | 82.1 | 297.0 | 0 | ||
| 20.75 | 871.9 | 82.5 | 304.3 | 0 | ||
| 94.52 | 308.6 | 71.2 | 311.9 | 0 | ||
| 80.65 | 231.3 | 74.8 | 360.6 | 0 | ||
| 8.11 | 948.4 | 78.2 | 364.0 | 0 | ||
| 15.15 | 1213.2 | 69.3 | 377.9 | 0 | ||
| 77.96 | 387.8 | 71.6 | 389.9 | 0 | ||
| 20.89 | 1027.9 | 72.0 | 400.4 | 0 | ||
| 91.49 | 330.5 | 71.6 | 401.1 | 0 | ||
| 49.9 | 694.4 | 68.4 | 405.8 | 0 | ||
| 10.75 | 1776.5 | 81.8 | 421.7 | 0 | ||
| 74.46 | 443.7 | 69.3 | 429.0 | 0 | ||
| 34.38 | 137.8 | 76.9 | 445.0 | 0 | ||
| 8.86 | 2014.5 | 82.4 | 450.9 | 0 | ||
| 79.24 | 379.2 | 71.6 | 477.8 | 0 | ||
| 88.16 | 410.1 | 73.3 | 478.4 | 0 | ||
| 88.37 | 418.6 | 72.8 | 494.5 | 0 | ||
| 86.95 | 415.3 | 73.4 | 501.5 | 0 | ||
| 90.64 | 452.4 | 76.2 | 505.2 | 0 | ||
| 86.51 | 418.3 | 73.3 | 512.1 | 0 | ||
| 68.8 | 466.9 | 77.4 | 521.6 | 0 | ||
| 11.01 | 1649.9 | 82.6 | 526.9 | 0 | ||
| 11.01 | 1649.9 | 82.6 | 526.9 | 0 | ||
| 85.15 | 424.0 | 73.3 | 533.7 | 0 | ||
| 88.63 | 460.4 | 68.6 | 536.0 | 0 | ||
| 1.48 | 3412.6 | 82.5 | 548.8 | 0 | ||
| 7.75 | 2275.0 | 82.1 | 574.9 | 0 | ||
| 6.96 | 2821.2 | 78.4 | 671.5 | 0 | ||
| 996.1 | 56.8 | 876.6 | 0 | |||
| 5.02 | 881.5 | 77.3 | 918.0 | 0 | ||
| 62.68 | 527.0 | 88.4 | 961.3 | 0 | ||
| 4.89 | 1122.9 | 78.1 | 977.4 | 0 | ||
| 3.5 | 1241.0 | 77.1 | 1068.1 | 0 | ||
| 3.5 | 1241.0 | 77.1 | 1068.1 | 0 | ||
| 6.11 | 826.4 | 84.5 | 1084.1 | 0 | ||
| 11.03 | 458.0 | 74.9 | 1548.2 | 0 | ||
| 5.44 | 1018.7 | 84.6 | 1724.9 | 0 | ||
| 5.7 | 967.6 | 78.5 | 1909.9 | 0 | ||
| 13.28 | 380.3 | 74.9 | 1944.1 | 0 | ||
| 4.1 | 4224.1 | 87.6 | 3636.2 | 0 | ||
| 2.21 | 6899.6 | 76.6 | 5734.3 | 0 | ||
| 0.1 | 4536.7 | 79.4 | 5850.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
