Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Corn, sweet, white, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Corn, sweet, white, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 904.3 | 57.0 | 877.1 | 1 | |
| 12.72 | 709.1 | 83.0 | 223.7 | 0 | ||
| 89.37 | 234.5 | 73.3 | 285.8 | 0 | ||
| 84.0 | 207.7 | 74.7 | 291.8 | 0 | ||
| 27.23 | 698.7 | 82.3 | 296.4 | 0 | ||
| 22.33 | 463.5 | 74.9 | 298.4 | 0 | ||
| 94.18 | 288.0 | 71.1 | 319.8 | 0 | ||
| 8.92 | 829.3 | 81.4 | 336.1 | 0 | ||
| 16.97 | 1164.9 | 72.1 | 336.8 | 0 | ||
| 29.26 | 779.2 | 70.2 | 336.9 | 0 | ||
| 81.59 | 212.6 | 74.7 | 344.7 | 0 | ||
| 54.53 | 507.0 | 70.7 | 353.4 | 0 | ||
| 79.53 | 218.9 | 74.7 | 364.2 | 0 | ||
| 18.21 | 1079.6 | 72.0 | 367.3 | 0 | ||
| 16.63 | 1166.3 | 71.9 | 372.9 | 0 | ||
| 69.28 | 262.7 | 73.3 | 383.9 | 0 | ||
| 63.01 | 446.4 | 71.5 | 398.3 | 0 | ||
| 48.34 | 665.4 | 68.3 | 411.7 | 0 | ||
| 9.98 | 1714.0 | 82.7 | 428.3 | 0 | ||
| 23.37 | 733.0 | 74.1 | 430.1 | 0 | ||
| 70.32 | 197.2 | 80.6 | 431.9 | 0 | ||
| 87.5 | 383.4 | 73.2 | 483.6 | 0 | ||
| 86.85 | 386.1 | 73.2 | 495.3 | 0 | ||
| 83.2 | 350.8 | 72.0 | 506.5 | 0 | ||
| 86.36 | 389.0 | 73.2 | 509.0 | 0 | ||
| 90.1 | 421.5 | 76.0 | 510.7 | 0 | ||
| 89.09 | 413.7 | 70.8 | 511.4 | 0 | ||
+ | 89.19 | 412.7 | 70.8 | 522.5 | 0 | |
| 67.44 | 442.5 | 77.2 | 525.7 | 0 | ||
| 84.35 | 397.2 | 73.2 | 538.2 | 0 | ||
| 3.93 | 3436.9 | 82.5 | 560.3 | 0 | ||
| 7.12 | 2257.6 | 82.1 | 575.2 | 0 | ||
| 1.46 | 3148.7 | 81.2 | 603.2 | 0 | ||
| 17.18 | 280.8 | 81.6 | 646.8 | 0 | ||
| 6.39 | 2801.1 | 78.5 | 671.8 | 0 | ||
| 8.15 | 1997.0 | 82.8 | 689.8 | 0 | ||
| 50.0 | 1250.0 | 61.8 | 712.5 | 0 | ||
| 904.3 | 57.0 | 877.1 | 0 | |||
| 4.55 | 878.0 | 77.3 | 918.7 | 0 | ||
| 3.17 | 1237.9 | 77.1 | 1068.9 | 0 | ||
| 4.89 | 3330.6 | 82.8 | 1171.7 | 0 | ||
| 12.58 | 366.2 | 74.9 | 1241.9 | 0 | ||
| 2.17 | 5635.1 | 77.9 | 1882.7 | 0 | ||
| 2.14 | 3713.3 | 75.3 | 2366.5 | 0 | ||
| 3.76 | 4205.1 | 87.6 | 3633.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
