Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals, corn grits, yellow, regular and quick, unenriched, dry
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals, corn grits, yellow, regular and quick, unenriched, dry | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 516.2 | 37.2 | 1915.1 | 1 |
64.19 | 59.9 | 73.4 | 225.9 | 0 | ||
39.26 | 63.8 | 76.3 | 237.2 | 0 | ||
2.76 | 891.9 | 83.5 | 247.4 | 0 | ||
5.1 | 635.9 | 85.2 | 253.1 | 0 | ||
18.8 | 134.8 | 76.3 | 283.3 | 0 | ||
6.01 | 532.4 | 85.3 | 283.8 | 0 | ||
0.81 | 734.4 | 67.9 | 291.6 | 0 | ||
27.63 | 213.5 | 76.3 | 311.5 | 0 | ||
32.11 | 77.8 | 76.3 | 321.8 | 0 | ||
32.11 | 77.8 | 76.3 | 322.8 | 0 | ||
32.63 | 76.8 | 76.3 | 336.8 | 0 | ||
21.53 | 122.2 | 74.7 | 344.0 | 0 | ||
2.43 | 810.9 | 80.7 | 350.0 | 0 | ||
2.43 | 810.9 | 80.7 | 350.0 | 0 | ||
4.94 | 1157.9 | 69.5 | 377.3 | 0 | ||
2.01 | 929.0 | 77.5 | 378.7 | 0 | ||
10.97 | 230.8 | 75.4 | 379.6 | 0 | ||
16.8 | 218.3 | 71.8 | 403.1 | 0 | ||
7.66 | 724.8 | 68.3 | 406.9 | 0 | ||
46.88 | 122.7 | 76.3 | 427.9 | 0 | ||
30.38 | 147.8 | 73.2 | 445.6 | 0 | ||
52.74 | 122.2 | 68.9 | 453.2 | 0 | ||
6.3 | 135.8 | 74.6 | 454.4 | 0 | ||
45.56 | 130.3 | 75.6 | 458.5 | 0 | ||
46.0 | 129.4 | 75.6 | 460.6 | 0 | ||
44.11 | 131.0 | 76.3 | 461.0 | 0 | ||
52.55 | 131.4 | 81.6 | 468.6 | 0 | ||
40.96 | 107.2 | 78.2 | 484.2 | 0 | ||
35.36 | 138.3 | 81.7 | 506.9 | 0 | ||
58.7 | 147.6 | 76.7 | 531.8 | 0 | ||
53.34 | 151.5 | 74.9 | 542.4 | 0 | ||
49.75 | 158.5 | 73.9 | 569.0 | 0 | ||
18.34 | 171.3 | 82.4 | 582.4 | 0 | ||
0.38 | 3204.9 | 80.7 | 619.5 | 0 | ||
1.5 | 876.0 | 77.9 | 721.7 | 0 | ||
2.0 | 828.5 | 77.8 | 816.5 | 0 | ||
3.27 | 1796.8 | 75.4 | 948.2 | 0 | ||
0.34 | 3569.8 | 82.3 | 969.8 | 0 | ||
1.56 | 3244.5 | 76.3 | 1018.5 | 0 | ||
1.26 | 1057.1 | 78.2 | 1020.1 | 0 | ||
1.98 | 3025.5 | 75.9 | 1082.4 | 0 | ||
1.29 | 3565.2 | 81.2 | 1296.9 | 0 | ||
1.38 | 954.4 | 84.1 | 1432.5 | 0 | ||
0.66 | 4057.2 | 74.0 | 1670.8 | 0 | ||
516.2 | 37.2 | 1915.1 | 0 | |||
0.98 | 4525.6 | 86.5 | 4018.9 | 0 | ||
3.25 | 1987.5 | 83.4 | 4912.4 | 0 | ||
0.52 | 7409.5 | 75.0 | 6261.4 | 0 | ||
0.87 | 8478.9 | 82.9 | 7250.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice