Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals, corn grits, white, regular and quick, enriched, dry
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals, corn grits, white, regular and quick, enriched, dry | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 817.3 | 25.9 | 3024.0 | 1 |
58.8 | 54.1 | 73.7 | 204.1 | 0 | ||
0.84 | 583.6 | 68.0 | 214.9 | 0 | ||
33.98 | 60.2 | 76.6 | 223.4 | 0 | ||
31.15 | 69.4 | 74.9 | 229.7 | 0 | ||
0.68 | 782.4 | 79.1 | 268.4 | 0 | ||
32.63 | 87.1 | 74.2 | 276.4 | 0 | ||
23.31 | 213.6 | 77.0 | 282.4 | 0 | ||
27.35 | 74.5 | 76.6 | 310.1 | 0 | ||
14.16 | 266.3 | 73.5 | 313.3 | 0 | ||
8.31 | 549.3 | 69.1 | 315.0 | 0 | ||
0.55 | 1283.8 | 79.2 | 319.7 | 0 | ||
27.83 | 73.5 | 76.6 | 325.5 | 0 | ||
2.0 | 822.5 | 80.9 | 343.1 | 0 | ||
29.92 | 103.9 | 79.6 | 350.3 | 0 | ||
4.09 | 1212.3 | 69.4 | 358.0 | 0 | ||
14.54 | 291.1 | 70.4 | 358.1 | 0 | ||
6.2 | 753.8 | 68.4 | 385.0 | 0 | ||
5.92 | 817.3 | 75.3 | 394.4 | 0 | ||
5.92 | 817.3 | 75.3 | 394.4 | 0 | ||
4.45 | 1109.5 | 69.3 | 394.6 | 0 | ||
20.85 | 232.8 | 77.0 | 406.2 | 0 | ||
25.78 | 144.9 | 73.6 | 429.8 | 0 | ||
38.58 | 126.2 | 76.9 | 441.3 | 0 | ||
44.17 | 127.1 | 73.4 | 449.6 | 0 | ||
+ ![]() | 44.43 | 126.1 | 73.5 | 467.2 | 0 | |
20.71 | 112.7 | 76.1 | 484.9 | 0 | ||
41.5 | 140.7 | 69.6 | 494.4 | 0 | ||
0.33 | 3008.5 | 81.2 | 516.8 | 0 | ||
8.79 | 570.5 | 83.1 | 549.8 | 0 | ||
0.63 | 3056.0 | 75.6 | 556.8 | 0 | ||
9.83 | 406.3 | 82.7 | 583.8 | 0 | ||
0.35 | 2872.2 | 81.0 | 695.4 | 0 | ||
1.23 | 884.5 | 78.0 | 721.7 | 0 | ||
0.78 | 1473.2 | 78.3 | 919.5 | 0 | ||
1.21 | 993.5 | 78.2 | 1025.8 | 0 | ||
8.15 | 1830.2 | 86.6 | 1056.4 | 0 | ||
0.92 | 1220.3 | 77.9 | 1081.4 | 0 | ||
0.92 | 1220.3 | 77.9 | 1081.4 | 0 | ||
1.23 | 817.3 | 84.3 | 1118.8 | 0 | ||
1.43 | 750.9 | 84.2 | 1512.7 | 0 | ||
1.08 | 1017.3 | 84.4 | 1791.7 | 0 | ||
817.3 | 25.9 | 3024.0 | 0 | |||
2.97 | 2093.3 | 83.0 | 5165.7 | 0 | ||
0.32 | 12174.2 | 83.6 | 5242.5 | 0 | ||
0.5 | 10875.4 | 82.5 | 7559.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice