Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals, Cream of Wheat, 2 12 minute cook time, dry
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals, Cream of Wheat, 2 12 minute cook time, dry | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 470.5 | 41.1 | 1670.2 | 1 | |
| 1.12 | 580.6 | 68.1 | 218.4 | 0 | ||
| 0.26 | 423.7 | 69.0 | 257.5 | 0 | ||
| 2.87 | 70.8 | 81.4 | 269.8 | 0 | ||
| 19.8 | 135.3 | 76.4 | 282.8 | 0 | ||
| 4.44 | 805.7 | 82.1 | 311.9 | 0 | ||
| 56.73 | 83.9 | 73.5 | 340.3 | 0 | ||
| 3.61 | 800.9 | 79.4 | 372.9 | 0 | ||
| 14.17 | 385.1 | 75.6 | 375.5 | 0 | ||
| 18.57 | 285.8 | 70.6 | 376.9 | 0 | ||
| 18.57 | 285.8 | 70.6 | 376.9 | 0 | ||
| 11.35 | 242.7 | 75.5 | 379.6 | 0 | ||
| 33.82 | 198.5 | 69.4 | 394.6 | 0 | ||
| 17.72 | 218.1 | 72.1 | 401.1 | 0 | ||
| 7.78 | 773.0 | 75.1 | 413.0 | 0 | ||
| 26.09 | 231.0 | 76.7 | 424.0 | 0 | ||
| 47.59 | 126.8 | 76.7 | 433.4 | 0 | ||
| 6.69 | 136.0 | 74.6 | 453.7 | 0 | ||
| 45.7 | 132.3 | 76.7 | 456.7 | 0 | ||
+ | 51.72 | 133.0 | 73.5 | 482.5 | 0 | |
| 21.19 | 243.0 | 82.0 | 496.8 | 0 | ||
| 21.19 | 243.0 | 82.0 | 496.8 | 0 | ||
| 56.78 | 145.5 | 76.2 | 507.8 | 0 | ||
| 10.05 | 643.5 | 81.9 | 524.7 | 0 | ||
| 44.7 | 153.8 | 71.4 | 530.7 | 0 | ||
| 52.94 | 221.9 | 63.8 | 547.6 | 0 | ||
| 51.36 | 159.6 | 74.5 | 560.4 | 0 | ||
| 61.43 | 160.2 | 72.5 | 561.9 | 0 | ||
| 1.9 | 1037.7 | 77.3 | 711.3 | 0 | ||
| 0.82 | 2169.7 | 80.0 | 752.1 | 0 | ||
| 2.15 | 3105.5 | 74.5 | 1088.0 | 0 | ||
| 2.82 | 676.8 | 80.2 | 1468.6 | 0 | ||
| 3.49 | 1977.4 | 80.2 | 1504.8 | 0 | ||
| 470.5 | 41.1 | 1670.2 | 0 | |||
| 1.41 | 5910.7 | 81.2 | 3559.5 | 0 | ||
| 0.43 | 11454.0 | 82.9 | 4966.1 | 0 | ||
| 0.43 | 11454.0 | 82.9 | 4966.1 | 0 | ||
| 0.67 | 10011.3 | 81.7 | 6900.0 | 0 | ||
| 0.96 | 8242.1 | 82.9 | 7055.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
