Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals, CREAM OF WHEAT, 1 minute cook time, cooked with water, microwaved, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals, CREAM OF WHEAT, 1 minute cook time, cooked with water, microwaved, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 1554.9 | 38.8 | 855.2 | 1 | |
| 85.0 | 146.8 | 73.3 | 139.3 | 0 | ||
| 85.0 | 146.8 | 73.3 | 140.4 | 0 | ||
| 65.03 | 111.1 | 76.8 | 184.3 | 0 | ||
| 58.06 | 360.0 | 75.4 | 205.5 | 0 | ||
| 39.97 | 182.7 | 76.8 | 229.9 | 0 | ||
| 0.71 | 425.8 | 69.1 | 255.3 | 0 | ||
| 1.85 | 814.2 | 79.4 | 256.0 | 0 | ||
| 57.95 | 320.9 | 69.9 | 258.8 | 0 | ||
| 57.82 | 124.5 | 76.8 | 270.1 | 0 | ||
| 38.08 | 383.9 | 71.0 | 272.9 | 0 | ||
| 0.2 | 1482.7 | 79.5 | 282.8 | 0 | ||
| 36.32 | 516.4 | 74.3 | 284.0 | 0 | ||
| 44.11 | 172.0 | 75.2 | 288.7 | 0 | ||
| 46.65 | 319.0 | 84.7 | 289.5 | 0 | ||
| 25.17 | 304.4 | 78.7 | 292.7 | 0 | ||
| 49.92 | 354.9 | 84.4 | 293.0 | 0 | ||
| 18.67 | 1453.9 | 75.0 | 303.0 | 0 | ||
| 52.96 | 489.0 | 59.6 | 303.4 | 0 | ||
| 71.74 | 231.8 | 77.4 | 307.0 | 0 | ||
| 18.67 | 1453.9 | 75.0 | 314.8 | 0 | ||
| 18.67 | 1453.9 | 75.0 | 314.8 | 0 | ||
| 45.6 | 365.8 | 77.4 | 326.6 | 0 | ||
| 55.66 | 233.0 | 74.0 | 351.4 | 0 | ||
| 55.66 | 233.0 | 74.0 | 351.4 | 0 | ||
| 68.49 | 243.6 | 77.4 | 353.5 | 0 | ||
| 67.82 | 246.0 | 77.4 | 363.3 | 0 | ||
| 33.97 | 556.2 | 82.6 | 386.7 | 0 | ||
| 34.76 | 546.4 | 82.5 | 403.9 | 0 | ||
| 28.26 | 489.2 | 82.9 | 493.7 | 0 | ||
| 50.78 | 303.8 | 81.3 | 579.8 | 0 | ||
| 1.93 | 3201.2 | 79.4 | 599.1 | 0 | ||
| 6.27 | 1084.0 | 76.8 | 697.8 | 0 | ||
| 1554.9 | 38.8 | 855.2 | 0 | |||
| 5.74 | 1197.1 | 76.5 | 895.4 | 0 | ||
| 7.18 | 1022.5 | 76.7 | 989.4 | 0 | ||
| 23.03 | 1526.7 | 80.2 | 1227.5 | 0 | ||
| 11.12 | 2132.8 | 78.4 | 1381.5 | 0 | ||
| 11.12 | 2132.8 | 78.4 | 1381.5 | 0 | ||
| 4.91 | 4434.5 | 81.2 | 3746.1 | 0 | ||
| 0.13 | 4542.5 | 79.2 | 5855.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
