Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals, CREAM OF RICE, cooked with water, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals, CREAM OF RICE, cooked with water, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 4166.7 | 42.1 | 2166.7 | 1 | |
| 85.62 | 276.2 | 77.5 | 257.6 | 0 | ||
| 5.97 | 845.6 | 79.5 | 272.7 | 0 | ||
| 95.01 | 423.6 | 74.6 | 277.1 | 0 | ||
| 7.68 | 831.6 | 79.4 | 278.9 | 0 | ||
| 95.13 | 428.0 | 74.7 | 290.8 | 0 | ||
| 69.1 | 346.6 | 77.5 | 309.8 | 0 | ||
| 7.83 | 1244.6 | 79.1 | 326.0 | 0 | ||
| 6.27 | 1340.5 | 79.5 | 332.7 | 0 | ||
| 82.16 | 287.4 | 77.5 | 348.9 | 0 | ||
| 54.47 | 891.1 | 89.5 | 382.2 | 0 | ||
| 92.23 | 456.5 | 75.3 | 386.3 | 0 | ||
| 57.38 | 505.3 | 80.3 | 387.7 | 0 | ||
| 92.23 | 456.5 | 75.3 | 389.1 | 0 | ||
| 56.59 | 908.7 | 71.5 | 397.6 | 0 | ||
| 86.47 | 397.1 | 73.5 | 398.3 | 0 | ||
| 54.35 | 440.5 | 76.6 | 404.0 | 0 | ||
| 40.98 | 1303.8 | 79.8 | 416.3 | 0 | ||
| 26.39 | 878.0 | 76.8 | 424.3 | 0 | ||
| 76.31 | 617.7 | 72.5 | 428.0 | 0 | ||
+ | 77.13 | 539.8 | 64.6 | 454.7 | 0 | |
| 24.38 | 947.6 | 76.7 | 456.9 | 0 | ||
| 43.32 | 1220.6 | 77.4 | 468.7 | 0 | ||
| 67.53 | 268.4 | 78.3 | 482.9 | 0 | ||
| 88.85 | 597.7 | 79.0 | 498.1 | 0 | ||
| 88.59 | 598.4 | 79.0 | 504.4 | 0 | ||
| 89.0 | 613.0 | 78.4 | 510.3 | 0 | ||
| 85.34 | 517.7 | 76.2 | 517.3 | 0 | ||
| 88.16 | 603.0 | 79.0 | 522.8 | 0 | ||
| 87.96 | 603.8 | 79.0 | 524.2 | 0 | ||
| 17.5 | 2383.1 | 83.3 | 531.4 | 0 | ||
| 70.89 | 641.2 | 84.1 | 542.5 | 0 | ||
| 70.89 | 641.2 | 84.1 | 542.5 | 0 | ||
+ | 90.66 | 664.5 | 76.0 | 543.5 | 0 | |
| 86.37 | 613.1 | 79.0 | 562.1 | 0 | ||
| 63.65 | 956.4 | 84.3 | 587.7 | 0 | ||
| 50.93 | 1184.2 | 84.3 | 604.2 | 0 | ||
| 44.13 | 1295.0 | 84.4 | 622.7 | 0 | ||
| 7.86 | 3534.0 | 80.2 | 632.9 | 0 | ||
| 41.61 | 1461.9 | 82.5 | 640.7 | 0 | ||
| 15.48 | 2656.9 | 83.0 | 663.0 | 0 | ||
| 8.46 | 3283.5 | 79.0 | 685.5 | 0 | ||
| 12.63 | 3616.8 | 81.8 | 711.5 | 0 | ||
| 5.58 | 515.0 | 43.5 | 1070.2 | 0 | ||
| 5.17 | 355.7 | 43.5 | 1247.4 | 0 | ||
| 4166.7 | 42.1 | 2166.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
