Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Celery, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Celery, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 5208.3 | 55.2 | 937.5 | 1 | |
| 17.54 | 819.0 | 76.2 | 181.2 | 0 | ||
| 4.98 | 622.7 | 80.9 | 194.9 | 0 | ||
| 4.98 | 622.7 | 80.9 | 194.9 | 0 | ||
| 7.73 | 487.3 | 80.9 | 200.1 | 0 | ||
| 45.69 | 1574.4 | 76.7 | 283.4 | 0 | ||
| 24.74 | 347.6 | 74.5 | 303.2 | 0 | ||
| 62.94 | 1570.6 | 76.2 | 306.0 | 0 | ||
| 42.68 | 1474.8 | 68.2 | 307.7 | 0 | ||
| 30.77 | 2083.3 | 76.5 | 331.7 | 0 | ||
| 30.77 | 2083.3 | 76.5 | 331.7 | 0 | ||
| 66.49 | 1447.9 | 76.4 | 333.4 | 0 | ||
| 11.74 | 1372.4 | 72.3 | 343.9 | 0 | ||
| 63.39 | 1801.2 | 63.6 | 344.0 | 0 | ||
| 39.42 | 1917.4 | 76.9 | 356.7 | 0 | ||
| 51.04 | 2181.8 | 73.4 | 403.4 | 0 | ||
| 55.63 | 1582.0 | 76.1 | 404.1 | 0 | ||
| 25.1 | 1985.8 | 69.3 | 416.9 | 0 | ||
| 23.55 | 2426.1 | 79.8 | 418.1 | 0 | ||
| 42.51 | 2270.8 | 69.8 | 434.9 | 0 | ||
| 23.55 | 2426.1 | 79.4 | 436.7 | 0 | ||
| 56.25 | 1754.4 | 74.1 | 438.6 | 0 | ||
| 21.81 | 2723.8 | 80.1 | 447.7 | 0 | ||
| 18.26 | 1711.3 | 69.7 | 447.9 | 0 | ||
| 73.22 | 2410.7 | 64.1 | 466.2 | 0 | ||
| 93.11 | 1806.1 | 69.1 | 486.9 | 0 | ||
| 18.38 | 2867.6 | 58.6 | 492.8 | 0 | ||
| 44.38 | 3250.0 | 60.9 | 548.8 | 0 | ||
| 80.19 | 3046.0 | 67.6 | 554.3 | 0 | ||
| 20.46 | 3012.2 | 80.0 | 590.1 | 0 | ||
| 17.12 | 4080.9 | 78.6 | 633.1 | 0 | ||
| 30.42 | 3525.6 | 78.3 | 634.6 | 0 | ||
| 25.32 | 1102.6 | 76.9 | 717.2 | 0 | ||
| 25.0 | 1388.9 | 74.6 | 739.6 | 0 | ||
| 83.25 | 1257.9 | 61.7 | 746.8 | 0 | ||
| 95.84 | 1860.6 | 78.1 | 802.4 | 0 | ||
| 24.1 | 1115.6 | 74.4 | 835.9 | 0 | ||
| 35.71 | 1268.1 | 74.6 | 937.5 | 0 | ||
| 5208.3 | 55.2 | 937.5 | 0 | |||
| 90.71 | 2096.7 | 75.2 | 1043.8 | 0 | ||
| 66.86 | 1250.9 | 79.8 | 1174.5 | 0 | ||
| 69.71 | 1917.4 | 80.8 | 1204.6 | 0 | ||
| 45.22 | 5208.3 | 75.7 | 2135.9 | 0 | ||
| 41.67 | 5769.2 | 73.5 | 3057.7 | 0 | ||
| 6.93 | 4508.9 | 78.9 | 5469.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
