Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Catsup, low sodium
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Catsup, low sodium | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 2016.1 | 64.1 | 1955.6 | 1 |
4.12 | 613.0 | 80.8 | 212.6 | 0 | ||
4.58 | 1955.9 | 69.7 | 366.8 | 0 | ||
27.22 | 862.2 | 76.1 | 372.0 | 0 | ||
6.35 | 1280.9 | 72.6 | 390.7 | 0 | ||
10.87 | 950.4 | 72.1 | 405.2 | 0 | ||
28.16 | 1022.7 | 65.3 | 433.7 | 0 | ||
9.17 | 2362.2 | 82.1 | 553.3 | 0 | ||
8.51 | 2639.2 | 82.1 | 700.9 | 0 | ||
8.51 | 2639.2 | 82.1 | 700.9 | 0 | ||
49.77 | 930.5 | 87.1 | 827.8 | 0 | ||
62.99 | 1291.5 | 73.3 | 903.8 | 0 | ||
28.9 | 2337.8 | 63.6 | 921.4 | 0 | ||
58.21 | 1395.4 | 67.4 | 922.0 | 0 | ||
53.58 | 720.9 | 80.3 | 966.9 | 0 | ||
31.34 | 2392.9 | 74.4 | 1023.2 | 0 | ||
28.13 | 2666.7 | 74.9 | 1072.5 | 0 | ||
52.63 | 1532.3 | 74.4 | 1072.6 | 0 | ||
32.24 | 2440.1 | 74.3 | 1110.3 | 0 | ||
96.4 | 1173.4 | 69.4 | 1341.5 | 0 | ||
96.4 | 1173.4 | 69.4 | 1341.5 | 0 | ||
61.77 | 942.1 | 73.1 | 1371.2 | 0 | ||
96.62 | 1298.7 | 76.1 | 1381.7 | 0 | ||
89.66 | 1519.8 | 75.2 | 1433.4 | 0 | ||
6.76 | 1831.7 | 77.5 | 1674.3 | 0 | ||
45.07 | 1822.4 | 74.9 | 1707.6 | 0 | ||
2016.1 | 64.1 | 1955.6 | 0 | |||
26.93 | 3814.2 | 76.2 | 2166.9 | 0 | ||
47.79 | 2671.8 | 76.6 | 3484.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice