Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Carrots, frozen, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Carrots, frozen, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 2500.0 | 55.0 | 925.0 | 1 | |
| 93.1 | 295.8 | 77.8 | 179.4 | 0 | ||
| 5.21 | 607.6 | 68.4 | 207.5 | 0 | ||
| 47.37 | 730.3 | 75.2 | 254.8 | 0 | ||
| 52.27 | 534.3 | 78.6 | 258.9 | 0 | ||
| 5.43 | 809.2 | 79.9 | 261.1 | 0 | ||
| 76.37 | 211.8 | 79.4 | 295.6 | 0 | ||
| 68.59 | 417.4 | 78.6 | 297.3 | 0 | ||
| 4.41 | 1308.9 | 80.2 | 309.1 | 0 | ||
| 28.2 | 1702.2 | 77.3 | 324.3 | 0 | ||
| 13.56 | 1129.1 | 72.8 | 329.9 | 0 | ||
| 44.48 | 377.4 | 78.5 | 336.6 | 0 | ||
| 57.39 | 406.1 | 76.1 | 340.6 | 0 | ||
| 57.39 | 406.1 | 76.1 | 340.6 | 0 | ||
| 62.85 | 525.3 | 86.2 | 348.5 | 0 | ||
| 6.23 | 1950.3 | 88.6 | 355.9 | 0 | ||
| 67.14 | 536.1 | 83.5 | 356.9 | 0 | ||
| 67.58 | 532.0 | 83.5 | 360.7 | 0 | ||
| 58.11 | 607.0 | 83.7 | 361.9 | 0 | ||
| 5.76 | 2030.7 | 88.1 | 368.6 | 0 | ||
| 83.71 | 426.8 | 83.6 | 372.1 | 0 | ||
| 83.45 | 427.8 | 83.6 | 373.5 | 0 | ||
| 67.56 | 526.0 | 83.6 | 373.8 | 0 | ||
| 5.74 | 1975.6 | 87.2 | 377.2 | 0 | ||
| 49.52 | 1042.3 | 78.0 | 380.4 | 0 | ||
| 86.84 | 494.1 | 81.9 | 383.0 | 0 | ||
| 5.32 | 2250.2 | 88.5 | 385.2 | 0 | ||
| 52.58 | 665.8 | 83.6 | 401.0 | 0 | ||
| 83.49 | 483.0 | 78.5 | 418.0 | 0 | ||
| 26.22 | 1103.8 | 85.0 | 473.6 | 0 | ||
| 44.97 | 928.6 | 79.6 | 481.6 | 0 | ||
| 82.11 | 2378.4 | 64.6 | 837.5 | 0 | ||
| 82.11 | 2378.4 | 64.6 | 837.5 | 0 | ||
| 94.34 | 2065.6 | 64.0 | 837.9 | 0 | ||
| 94.34 | 2065.6 | 64.0 | 837.9 | 0 | ||
| 83.53 | 2335.2 | 64.6 | 852.5 | 0 | ||
| 82.11 | 2378.4 | 64.6 | 854.5 | 0 | ||
| 79.77 | 2500.0 | 62.8 | 864.3 | 0 | ||
| 69.08 | 2487.8 | 66.2 | 897.4 | 0 | ||
| 90.28 | 2142.9 | 64.4 | 905.4 | 0 | ||
| 94.29 | 1861.7 | 65.7 | 912.2 | 0 | ||
| 2500.0 | 55.0 | 925.0 | 0 | |||
| 82.05 | 2321.4 | 65.1 | 996.4 | 0 | ||
| 84.49 | 2344.2 | 63.8 | 998.2 | 0 | ||
| 88.03 | 2199.2 | 63.1 | 1037.4 | 0 | ||
| 81.88 | 2566.4 | 62.2 | 1056.6 | 0 | ||
| 75.65 | 2416.0 | 65.9 | 1511.6 | 0 | ||
| 70.97 | 2152.8 | 64.1 | 2065.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
