Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cabbage, common, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cabbage, common, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 3353.7 | 65.8 | 771.3 | 1 |
7.59 | 2045.5 | 68.8 | 319.2 | 0 | ||
24.63 | 2270.9 | 82.7 | 402.5 | 0 | ||
25.07 | 2212.8 | 83.7 | 409.5 | 0 | ||
55.96 | 1705.3 | 71.2 | 414.7 | 0 | ||
96.38 | 1563.1 | 77.4 | 444.4 | 0 | ||
98.41 | 1515.8 | 77.4 | 451.6 | 0 | ||
36.0 | 2385.5 | 82.1 | 457.1 | 0 | ||
96.63 | 1717.4 | 74.8 | 465.7 | 0 | ||
98.24 | 1525.4 | 77.4 | 471.4 | 0 | ||
98.87 | 1679.6 | 74.8 | 473.4 | 0 | ||
95.85 | 1734.3 | 74.8 | 487.5 | 0 | ||
82.24 | 2188.0 | 75.2 | 487.7 | 0 | ||
4.5 | 2151.2 | 63.1 | 494.8 | 0 | ||
99.0 | 2005.8 | 76.0 | 515.3 | 0 | ||
25.95 | 2106.9 | 83.8 | 515.8 | 0 | ||
76.44 | 1421.4 | 90.5 | 544.6 | 0 | ||
21.27 | 2725.6 | 84.0 | 562.5 | 0 | ||
21.27 | 2725.6 | 84.0 | 562.5 | 0 | ||
93.12 | 1333.7 | 79.9 | 591.1 | 0 | ||
17.54 | 3647.1 | 83.0 | 598.2 | 0 | ||
71.08 | 1455.1 | 74.9 | 633.4 | 0 | ||
3353.7 | 65.8 | 771.3 | 0 | |||
99.07 | 2981.2 | 68.8 | 878.3 | 0 | ||
21.49 | 1022.9 | 78.3 | 1014.2 | 0 | ||
82.92 | 1442.5 | 69.4 | 1019.3 | 0 | ||
78.76 | 1121.9 | 71.9 | 1053.9 | 0 | ||
64.51 | 1534.2 | 71.3 | 1060.7 | 0 | ||
70.94 | 1317.8 | 71.4 | 1072.7 | 0 | ||
15.41 | 6642.9 | 81.3 | 2932.6 | 0 | ||
15.41 | 6642.9 | 81.0 | 3382.1 | 0 | ||
15.41 | 6642.9 | 81.0 | 4393.6 | 0 | ||
18.64 | 8286.5 | 77.8 | 4872.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice