Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cabbage, chinese (pe-tsai), raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cabbage, chinese (pe-tsai), raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 3125.0 | 53.7 | 500.0 | 1 |
5.03 | 722.7 | 76.7 | 163.7 | 0 | ||
10.23 | 788.6 | 77.0 | 175.7 | 0 | ||
15.45 | 806.5 | 76.7 | 176.8 | 0 | ||
5.88 | 625.0 | 80.6 | 194.1 | 0 | ||
28.96 | 1236.5 | 77.1 | 215.4 | 0 | ||
45.41 | 1209.8 | 74.5 | 246.4 | 0 | ||
14.79 | 1233.3 | 69.4 | 249.9 | 0 | ||
90.19 | 1485.9 | 76.0 | 265.4 | 0 | ||
40.5 | 1353.5 | 66.4 | 272.9 | 0 | ||
58.54 | 1380.0 | 52.2 | 295.2 | 0 | ||
66.67 | 1973.7 | 68.2 | 309.2 | 0 | ||
60.34 | 1401.6 | 52.1 | 324.3 | 0 | ||
5.63 | 930.2 | 72.2 | 324.4 | 0 | ||
3.21 | 1274.5 | 72.7 | 327.3 | 0 | ||
66.23 | 1964.3 | 68.2 | 334.2 | 0 | ||
95.45 | 1341.5 | 76.7 | 336.6 | 0 | ||
32.49 | 968.1 | 82.5 | 364.1 | 0 | ||
46.53 | 1175.9 | 66.0 | 364.2 | 0 | ||
94.48 | 951.2 | 68.8 | 368.5 | 0 | ||
36.27 | 2428.6 | 80.3 | 388.6 | 0 | ||
90.9 | 924.5 | 77.4 | 402.1 | 0 | ||
55.38 | 1613.3 | 80.3 | 430.9 | 0 | ||
91.09 | 964.6 | 75.6 | 436.9 | 0 | ||
79.68 | 700.0 | 66.3 | 446.2 | 0 | ||
45.15 | 1949.0 | 81.0 | 461.5 | 0 | ||
33.33 | 2678.6 | 81.0 | 464.3 | 0 | ||
3125.0 | 53.7 | 500.0 | 0 | |||
92.73 | 969.2 | 68.8 | 540.4 | 0 | ||
37.8 | 2441.6 | 80.3 | 542.5 | 0 | ||
92.71 | 969.7 | 68.9 | 546.6 | 0 | ||
67.9 | 2001.0 | 80.0 | 609.2 | 0 | ||
32.65 | 615.8 | 79.8 | 650.1 | 0 | ||
91.81 | 1032.5 | 68.3 | 653.9 | 0 | ||
63.89 | 2180.3 | 79.9 | 663.7 | 0 | ||
14.01 | 953.1 | 78.3 | 685.2 | 0 | ||
78.19 | 931.3 | 77.3 | 835.6 | 0 | ||
76.62 | 546.0 | 85.7 | 857.2 | 0 | ||
68.67 | 1296.9 | 80.7 | 1007.8 | 0 | ||
8.22 | 1843.4 | 78.6 | 1563.9 | 0 | ||
64.29 | 2333.3 | 76.7 | 1573.3 | 0 | ||
4.91 | 1010.7 | 78.8 | 1612.9 | 0 | ||
23.98 | 890.6 | 74.9 | 1828.4 | 0 | ||
65.7 | 1956.4 | 83.6 | 2064.4 | 0 | ||
55.46 | 1221.2 | 87.9 | 2588.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice