Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Broadbeans (fava beans), mature seeds, cooked, boiled, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Broadbeans (fava beans), mature seeds, cooked, boiled, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 393.1 | 62.2 | 432.4 | 1 |
0.98 | 689.3 | 76.8 | 164.4 | 0 | ||
29.44 | 351.0 | 70.5 | 178.1 | 0 | ||
8.26 | 530.9 | 72.7 | 189.5 | 0 | ||
0.96 | 962.9 | 76.9 | 191.3 | 0 | ||
8.78 | 669.7 | 79.5 | 199.1 | 0 | ||
4.55 | 927.7 | 79.1 | 205.8 | 0 | ||
5.04 | 849.9 | 79.5 | 240.8 | 0 | ||
83.16 | 177.2 | 71.0 | 259.6 | 0 | ||
12.21 | 846.4 | 78.4 | 262.3 | 0 | ||
2.46 | 1525.3 | 78.6 | 264.4 | 0 | ||
24.88 | 84.5 | 82.6 | 265.7 | 0 | ||
15.96 | 422.1 | 71.8 | 269.2 | 0 | ||
63.22 | 327.9 | 78.4 | 270.2 | 0 | ||
11.34 | 688.9 | 53.4 | 293.6 | 0 | ||
4.13 | 269.6 | 74.5 | 296.5 | 0 | ||
18.67 | 839.9 | 73.9 | 302.3 | 0 | ||
6.64 | 784.8 | 79.0 | 313.7 | 0 | ||
0.81 | 1062.6 | 72.8 | 325.7 | 0 | ||
2.23 | 2021.4 | 79.5 | 326.2 | 0 | ||
0.61 | 1233.5 | 72.8 | 327.1 | 0 | ||
3.33 | 1453.8 | 72.6 | 334.3 | 0 | ||
69.97 | 196.3 | 80.3 | 347.3 | 0 | ||
3.27 | 1879.8 | 79.0 | 358.5 | 0 | ||
13.98 | 673.7 | 67.5 | 358.6 | 0 | ||
25.58 | 433.7 | 70.7 | 360.9 | 0 | ||
43.02 | 445.8 | 83.3 | 383.7 | 0 | ||
67.0 | 215.5 | 79.4 | 385.0 | 0 | ||
90.06 | 247.9 | 75.3 | 396.5 | 0 | ||
5.53 | 1928.6 | 86.5 | 408.8 | 0 | ||
393.1 | 62.2 | 432.4 | 0 | |||
84.37 | 236.5 | 77.2 | 438.5 | 0 | ||
42.8 | 198.0 | 85.2 | 456.7 | 0 | ||
4.96 | 2101.0 | 86.1 | 474.1 | 0 | ||
71.01 | 207.8 | 71.1 | 503.9 | 0 | ||
79.83 | 242.6 | 77.5 | 513.9 | 0 | ||
69.46 | 204.3 | 76.4 | 522.4 | 0 | ||
67.17 | 284.4 | 85.5 | 549.1 | 0 | ||
57.2 | 333.8 | 85.5 | 551.5 | 0 | ||
6.56 | 1514.6 | 85.6 | 562.2 | 0 | ||
39.7 | 482.8 | 87.9 | 592.2 | 0 | ||
66.75 | 232.9 | 69.4 | 627.0 | 0 | ||
9.76 | 1278.0 | 78.4 | 633.1 | 0 | ||
7.03 | 2167.1 | 80.7 | 691.4 | 0 | ||
4.13 | 2113.4 | 86.9 | 724.1 | 0 | ||
2.65 | 4480.8 | 81.9 | 2442.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice