Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Broadbeans, immature seeds, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Broadbeans, immature seeds, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Broadbeans, immature seeds, cooked, boiled, drained, without salt | 100.0 | 606.8 | 61.3 | 376.2 | 1 | |
39.6 | 408.1 | 70.2 | 164.3 | 0 | ||
1.49 | 967.8 | 76.9 | 190.1 | 0 | ||
12.99 | 701.6 | 79.3 | 190.8 | 0 | ||
2.04 | 595.5 | 80.6 | 194.2 | 0 | ||
22.59 | 695.7 | 65.2 | 199.8 | 0 | ||
6.88 | 950.5 | 78.9 | 199.9 | 0 | ||
9.56 | 640.5 | 72.9 | 234.9 | 0 | ||
88.59 | 259.6 | 70.5 | 239.5 | 0 | ||
7.08 | 1249.1 | 77.1 | 275.4 | 0 | ||
64.66 | 513.4 | 80.3 | 278.4 | 0 | ||
26.23 | 924.7 | 73.3 | 280.0 | 0 | ||
91.91 | 302.5 | 79.6 | 296.2 | 0 | ||
2.48 | 1851.1 | 69.3 | 299.3 | 0 | ||
29.5 | 820.1 | 73.1 | 300.3 | 0 | ||
9.92 | 813.0 | 78.8 | 306.3 | 0 | ||
1.27 | 1067.1 | 72.7 | 324.5 | 0 | ||
2.09 | 1116.0 | 47.8 | 331.3 | 0 | ||
94.32 | 368.9 | 75.7 | 332.5 | 0 | ||
92.55 | 392.7 | 77.7 | 334.7 | 0 | ||
83.4 | 275.7 | 70.5 | 338.5 | 0 | ||
77.0 | 300.6 | 81.1 | 360.7 | 0 | ||
77.0 | 300.6 | 81.1 | 360.7 | 0 | ||
76.14 | 296.1 | 78.7 | 364.4 | 0 | ||
17.19 | 1362.8 | 81.2 | 371.0 | 0 | ||
606.8 | 61.3 | 376.2 | 0 | |||
75.02 | 300.6 | 76.6 | 398.9 | 0 | ||
77.57 | 336.5 | 77.0 | 415.4 | 0 | ||
12.72 | 1789.5 | 81.5 | 422.3 | 0 | ||
72.91 | 230.9 | 79.8 | 461.5 | 0 | ||
80.1 | 287.2 | 70.5 | 479.2 | 0 | ||
79.51 | 288.9 | 70.5 | 479.9 | 0 | ||
86.15 | 350.2 | 76.7 | 485.3 | 0 | ||
78.92 | 291.4 | 70.5 | 488.3 | 0 | ||
85.99 | 352.8 | 74.8 | 493.2 | 0 | ||
8.43 | 1923.6 | 85.7 | 505.7 | 0 | ||
76.28 | 390.2 | 84.4 | 520.6 | 0 | ||
66.28 | 348.1 | 81.1 | 523.4 | 0 | ||
33.67 | 226.4 | 84.5 | 544.2 | 0 | ||
78.41 | 335.4 | 67.6 | 595.4 | 0 | ||
75.93 | 319.4 | 68.9 | 603.2 | 0 | ||
62.74 | 238.1 | 86.3 | 644.5 | 0 | ||
10.49 | 2247.5 | 80.1 | 669.2 | 0 | ||
11.26 | 2067.1 | 80.2 | 676.3 | 0 | ||
5.91 | 2509.9 | 86.0 | 705.9 | 0 | ||
76.38 | 391.4 | 86.7 | 717.8 | 0 | ||
12.99 | 1922.0 | 85.2 | 807.0 | 0 | ||
45.99 | 651.2 | 86.7 | 875.0 | 0 | ||
15.15 | 852.6 | 86.1 | 1338.9 | 0 | ||
42.01 | 783.2 | 85.0 | 1462.1 | 0 | ||
25.69 | 1127.4 | 83.9 | 1520.0 | 0 | ||
5.91 | 4034.3 | 81.1 | 3108.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice