Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Blueberries, canned, heavy syrup, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Blueberries, canned, heavy syrup, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 10625.0 | 38.0 | 9350.0 | 1 |
1.39 | 1500.5 | 79.5 | 299.5 | 0 | ||
13.96 | 847.0 | 68.0 | 373.7 | 0 | ||
23.48 | 622.5 | 74.9 | 552.5 | 0 | ||
63.09 | 720.3 | 76.7 | 564.7 | 0 | ||
90.38 | 549.9 | 76.6 | 667.9 | 0 | ||
71.0 | 709.8 | 75.7 | 729.6 | 0 | ||
11.22 | 3300.3 | 80.1 | 794.7 | 0 | ||
48.96 | 1518.5 | 81.7 | 840.3 | 0 | ||
8.75 | 3525.6 | 79.3 | 850.4 | 0 | ||
10.51 | 3525.6 | 79.7 | 893.9 | 0 | ||
10.51 | 3525.6 | 79.7 | 893.9 | 0 | ||
9.28 | 3989.7 | 64.8 | 905.0 | 0 | ||
80.05 | 912.8 | 72.1 | 910.7 | 0 | ||
54.48 | 1693.9 | 81.6 | 974.1 | 0 | ||
28.55 | 1429.9 | 77.1 | 1002.9 | 0 | ||
45.0 | 1137.5 | 75.7 | 1013.5 | 0 | ||
+ ![]() | 87.4 | 1020.6 | 63.1 | 1033.2 | 0 | |
80.62 | 1120.7 | 73.7 | 1047.0 | 0 | ||
89.66 | 998.5 | 73.7 | 1067.6 | 0 | ||
67.02 | 1202.8 | 66.7 | 1149.7 | 0 | ||
91.58 | 1064.7 | 82.4 | 1184.5 | 0 | ||
36.13 | 2566.2 | 81.7 | 1225.7 | 0 | ||
22.91 | 1846.6 | 77.2 | 1226.4 | 0 | ||
27.74 | 3231.1 | 81.2 | 1232.3 | 0 | ||
90.01 | 1496.3 | 86.6 | 1367.6 | 0 | ||
70.64 | 1677.4 | 82.8 | 1387.4 | 0 | ||
25.8 | 695.2 | 80.6 | 1431.9 | 0 | ||
61.9 | 2009.7 | 82.1 | 1439.3 | 0 | ||
30.35 | 1333.9 | 82.9 | 1722.0 | 0 | ||
35.49 | 1119.1 | 82.9 | 1786.2 | 0 | ||
36.95 | 1069.8 | 76.8 | 2135.3 | 0 | ||
30.35 | 1333.9 | 77.0 | 2251.6 | 0 | ||
28.89 | 4734.0 | 77.7 | 2280.9 | 0 | ||
8.41 | 12539.1 | 82.1 | 5751.6 | 0 | ||
8.41 | 12539.1 | 82.1 | 5751.6 | 0 | ||
8.41 | 12539.1 | 82.1 | 5751.6 | 0 | ||
8.41 | 12539.1 | 82.1 | 5751.6 | 0 | ||
10625.0 | 38.0 | 9350.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice