Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beet greens, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beet greens, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 1992.2 | 56.2 | 438.3 | 1 |
2.59 | 461.5 | 81.1 | 195.9 | 0 | ||
24.54 | 1026.5 | 81.5 | 218.1 | 0 | ||
94.87 | 580.8 | 72.0 | 231.1 | 0 | ||
59.92 | 1184.0 | 67.6 | 255.7 | 0 | ||
64.1 | 1005.3 | 76.9 | 260.9 | 0 | ||
94.23 | 588.8 | 71.9 | 273.7 | 0 | ||
93.98 | 583.3 | 72.0 | 278.8 | 0 | ||
31.46 | 1631.2 | 77.0 | 280.6 | 0 | ||
78.2 | 1170.6 | 74.3 | 283.1 | 0 | ||
19.13 | 838.0 | 67.4 | 286.0 | 0 | ||
82.63 | 997.9 | 68.3 | 287.2 | 0 | ||
88.83 | 644.3 | 70.7 | 311.0 | 0 | ||
85.08 | 1376.2 | 63.7 | 327.4 | 0 | ||
54.61 | 1744.7 | 69.9 | 328.4 | 0 | ||
+ ![]() | 91.0 | 910.8 | 62.1 | 340.6 | 0 | |
85.84 | 973.4 | 68.2 | 343.7 | 0 | ||
10.15 | 780.5 | 85.4 | 354.0 | 0 | ||
92.67 | 896.5 | 68.3 | 360.9 | 0 | ||
27.15 | 1926.4 | 78.8 | 367.7 | 0 | ||
20.29 | 2182.5 | 80.2 | 375.8 | 0 | ||
84.44 | 1233.5 | 70.5 | 384.6 | 0 | ||
88.02 | 1583.1 | 64.1 | 386.2 | 0 | ||
87.95 | 998.2 | 72.3 | 390.4 | 0 | ||
75.67 | 1378.9 | 70.5 | 397.3 | 0 | ||
47.64 | 2113.2 | 63.9 | 398.5 | 0 | ||
72.0 | 1098.0 | 81.6 | 423.0 | 0 | ||
73.91 | 1026.0 | 64.6 | 431.8 | 0 | ||
1992.2 | 56.2 | 438.3 | 0 | |||
26.88 | 1844.7 | 79.3 | 446.3 | 0 | ||
79.87 | 1082.7 | 72.5 | 449.7 | 0 | ||
43.46 | 1974.7 | 58.8 | 467.9 | 0 | ||
30.16 | 1832.2 | 68.7 | 479.9 | 0 | ||
83.2 | 1090.6 | 70.1 | 483.6 | 0 | ||
43.79 | 2122.7 | 65.5 | 490.9 | 0 | ||
70.26 | 2141.5 | 63.5 | 503.0 | 0 | ||
54.45 | 2423.4 | 65.1 | 511.1 | 0 | ||
9.06 | 3456.0 | 80.9 | 540.3 | 0 | ||
9.55 | 3080.7 | 77.6 | 566.3 | 0 | ||
94.3 | 1600.2 | 63.6 | 623.9 | 0 | ||
18.79 | 4045.6 | 63.4 | 627.2 | 0 | ||
87.95 | 1230.0 | 66.6 | 639.8 | 0 | ||
76.69 | 1807.8 | 67.7 | 675.8 | 0 | ||
39.69 | 2320.1 | 67.6 | 734.3 | 0 | ||
26.28 | 1219.6 | 75.3 | 906.6 | 0 | ||
45.44 | 948.8 | 71.9 | 1135.3 | 0 | ||
33.72 | 872.2 | 72.4 | 1481.0 | 0 | ||
27.16 | 1175.8 | 80.0 | 1560.6 | 0 | ||
14.91 | 5310.6 | 75.6 | 2343.2 | 0 | ||
23.8 | 1008.0 | 79.9 | 3555.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice