Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, snap, green variety, canned, regular pack, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, snap, green variety, canned, regular pack, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beans, snap, green variety, canned, regular pack, solids and liquids | 100.0 | 3676.5 | 67.7 | 551.5 | 1 | |
69.56 | 216.3 | 81.5 | 274.1 | 0 | ||
18.8 | 1427.0 | 72.6 | 341.5 | 0 | ||
16.63 | 2314.5 | 81.2 | 366.5 | 0 | ||
16.97 | 2248.7 | 82.3 | 374.6 | 0 | ||
48.73 | 1193.4 | 83.8 | 380.9 | 0 | ||
91.37 | 2241.9 | 73.1 | 388.5 | 0 | ||
82.64 | 2484.0 | 68.6 | 407.1 | 0 | ||
28.0 | 1785.7 | 70.5 | 435.0 | 0 | ||
88.56 | 2836.5 | 70.8 | 467.7 | 0 | ||
14.93 | 2722.7 | 83.9 | 501.1 | 0 | ||
95.75 | 1802.1 | 79.8 | 504.7 | 0 | ||
63.75 | 3322.3 | 78.3 | 546.5 | 0 | ||
3676.5 | 67.7 | 551.5 | 0 | |||
12.05 | 3877.0 | 81.6 | 581.6 | 0 | ||
71.43 | 2822.6 | 77.9 | 657.3 | 0 | ||
61.07 | 3368.0 | 78.7 | 688.7 | 0 | ||
78.75 | 3162.7 | 79.5 | 689.4 | 0 | ||
59.44 | 3430.9 | 78.4 | 695.5 | 0 | ||
26.58 | 1369.6 | 75.6 | 708.2 | 0 | ||
69.79 | 3550.3 | 79.2 | 768.5 | 0 | ||
97.68 | 2929.9 | 73.4 | 893.6 | 0 | ||
63.8 | 1567.3 | 83.2 | 910.2 | 0 | ||
85.65 | 3676.5 | 63.4 | 942.0 | 0 | ||
62.82 | 2963.5 | 79.3 | 1006.5 | 0 | ||
81.03 | 1234.1 | 76.2 | 1025.6 | 0 | ||
70.97 | 3875.0 | 74.6 | 1256.3 | 0 | ||
54.81 | 5195.7 | 75.8 | 1436.7 | 0 | ||
90.21 | 3165.9 | 73.5 | 1535.0 | 0 | ||
31.92 | 5462.2 | 76.7 | 1897.7 | 0 | ||
39.28 | 4747.6 | 79.6 | 2009.4 | 0 | ||
38.0 | 5153.4 | 77.8 | 2785.8 | 0 | ||
82.88 | 3676.5 | 71.9 | 3333.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice