Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, snap, green, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, snap, green, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 1524.4 | 68.8 | 533.5 | 1 | |
| 6.99 | 476.3 | 80.9 | 202.1 | 0 | ||
| 29.12 | 1104.4 | 78.6 | 253.5 | 0 | ||
| 29.12 | 1104.4 | 78.6 | 253.5 | 0 | ||
| 45.34 | 944.9 | 78.9 | 263.6 | 0 | ||
| 44.41 | 1073.3 | 72.4 | 292.1 | 0 | ||
| 17.83 | 1621.9 | 78.3 | 301.1 | 0 | ||
| 27.28 | 306.5 | 76.7 | 301.2 | 0 | ||
| 66.42 | 954.0 | 71.9 | 314.7 | 0 | ||
| 41.59 | 1256.0 | 70.1 | 336.9 | 0 | ||
| 59.65 | 982.8 | 72.2 | 340.0 | 0 | ||
| 37.98 | 1016.8 | 78.5 | 355.9 | 0 | ||
| 37.98 | 1016.8 | 78.5 | 355.9 | 0 | ||
| 77.75 | 1329.6 | 73.8 | 426.9 | 0 | ||
| 51.71 | 1401.1 | 65.3 | 443.0 | 0 | ||
| 99.5 | 1263.5 | 73.4 | 462.6 | 0 | ||
| 81.96 | 1401.1 | 71.0 | 472.7 | 0 | ||
| 99.37 | 1265.2 | 73.4 | 480.1 | 0 | ||
| 98.6 | 1194.4 | 70.7 | 483.9 | 0 | ||
| 7.19 | 2478.0 | 84.0 | 499.3 | 0 | ||
| 44.5 | 828.8 | 88.6 | 501.7 | 0 | ||
| 92.97 | 911.6 | 78.4 | 502.4 | 0 | ||
| 1524.4 | 68.8 | 533.5 | 0 | |||
| 7.0 | 2576.2 | 82.8 | 542.3 | 0 | ||
| 73.83 | 497.9 | 83.4 | 559.9 | 0 | ||
| 14.62 | 2735.9 | 80.5 | 560.5 | 0 | ||
| 5.7 | 3586.8 | 81.7 | 578.9 | 0 | ||
| 70.51 | 586.9 | 80.8 | 591.4 | 0 | ||
| 52.92 | 1637.2 | 78.2 | 642.4 | 0 | ||
| 39.44 | 2258.3 | 79.0 | 667.3 | 0 | ||
| 41.36 | 2135.1 | 79.0 | 672.2 | 0 | ||
| 20.37 | 1000.0 | 76.0 | 692.4 | 0 | ||
| 61.1 | 2049.4 | 73.5 | 733.2 | 0 | ||
| 53.42 | 2312.6 | 73.5 | 755.6 | 0 | ||
| 32.81 | 1937.0 | 75.8 | 769.1 | 0 | ||
| 88.29 | 1438.1 | 73.0 | 784.6 | 0 | ||
| 75.14 | 1622.8 | 71.1 | 785.9 | 0 | ||
| 27.12 | 1256.4 | 77.4 | 815.2 | 0 | ||
| 13.32 | 3002.9 | 81.7 | 816.7 | 0 | ||
| 77.42 | 1613.2 | 73.3 | 826.9 | 0 | ||
| 85.65 | 1050.2 | 78.3 | 828.7 | 0 | ||
| 72.62 | 1555.6 | 72.5 | 880.9 | 0 | ||
| 73.86 | 1760.0 | 73.2 | 887.4 | 0 | ||
| 80.4 | 1609.0 | 74.1 | 954.1 | 0 | ||
| 16.77 | 1168.6 | 76.1 | 973.1 | 0 | ||
| 43.17 | 1859.4 | 79.5 | 978.4 | 0 | ||
| 64.75 | 2007.7 | 73.1 | 985.8 | 0 | ||
| 42.5 | 2631.6 | 74.2 | 1027.0 | 0 | ||
| 68.55 | 1722.6 | 73.4 | 1133.9 | 0 | ||
| 36.33 | 3456.9 | 74.6 | 1452.0 | 0 | ||
| 31.34 | 3284.3 | 74.7 | 2344.6 | 0 | ||
| 31.34 | 3284.3 | 75.1 | 2773.0 | 0 | ||
| 19.24 | 4190.2 | 77.7 | 3090.9 | 0 | ||
| 41.4 | 3140.0 | 74.2 | 3270.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
