Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, snap, canned, all styles, seasoned, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, snap, canned, all styles, seasoned, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 3472.2 | 68.5 | 555.6 | 1 |
9.17 | 644.2 | 80.9 | 196.7 | 0 | ||
81.61 | 1753.1 | 71.8 | 322.4 | 0 | ||
64.04 | 2226.6 | 71.9 | 340.2 | 0 | ||
61.5 | 1915.5 | 69.9 | 343.3 | 0 | ||
28.7 | 1343.5 | 72.5 | 349.1 | 0 | ||
35.43 | 1211.8 | 72.1 | 350.4 | 0 | ||
58.09 | 1507.1 | 78.4 | 361.1 | 0 | ||
16.7 | 2300.9 | 81.2 | 368.1 | 0 | ||
17.03 | 2235.7 | 82.3 | 376.3 | 0 | ||
93.31 | 2370.4 | 72.6 | 420.5 | 0 | ||
30.28 | 2817.5 | 61.1 | 470.4 | 0 | ||
26.6 | 2117.1 | 67.1 | 478.6 | 0 | ||
99.78 | 2862.3 | 73.1 | 479.9 | 0 | ||
94.43 | 2525.8 | 70.3 | 485.8 | 0 | ||
17.69 | 2117.0 | 82.4 | 495.5 | 0 | ||
99.72 | 2864.2 | 73.1 | 497.5 | 0 | ||
3472.2 | 68.5 | 555.6 | 0 | |||
28.01 | 3245.9 | 80.4 | 566.1 | 0 | ||
12.1 | 3848.0 | 81.6 | 581.9 | 0 | ||
71.78 | 2741.6 | 78.0 | 639.8 | 0 | ||
36.25 | 2508.0 | 80.5 | 657.1 | 0 | ||
26.92 | 1365.5 | 75.6 | 687.5 | 0 | ||
63.23 | 3150.4 | 77.7 | 724.2 | 0 | ||
64.82 | 1861.5 | 76.9 | 775.8 | 0 | ||
53.93 | 3224.6 | 65.1 | 813.0 | 0 | ||
98.23 | 2935.7 | 72.7 | 816.6 | 0 | ||
63.23 | 2883.2 | 79.3 | 991.4 | 0 | ||
84.79 | 1483.6 | 76.7 | 1013.7 | 0 | ||
79.04 | 1150.2 | 75.7 | 1047.2 | 0 | ||
53.53 | 949.2 | 80.9 | 1170.7 | 0 | ||
74.92 | 3378.1 | 76.1 | 1175.8 | 0 | ||
63.71 | 3768.8 | 79.5 | 1218.5 | 0 | ||
57.29 | 4285.7 | 70.8 | 1234.8 | 0 | ||
83.6 | 3472.2 | 74.1 | 1381.2 | 0 | ||
78.54 | 1157.4 | 75.7 | 1575.8 | 0 | ||
29.28 | 5537.1 | 76.7 | 2295.7 | 0 | ||
50.6 | 4611.1 | 74.5 | 2377.8 | 0 | ||
77.78 | 3750.0 | 73.5 | 3441.7 | 0 | ||
30.54 | 1122.1 | 83.6 | 3608.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice