Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, mung, mature seeds, sprouted, canned, drained solids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, mung, mature seeds, sprouted, canned, drained solids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Beans, mung, mature seeds, sprouted, canned, drained solids | 100.0 | 2403.8 | 54.7 | 288.5 | 1 | |
67.85 | 807.0 | 68.5 | 133.2 | 0 | ||
9.72 | 779.6 | 76.8 | 171.0 | 0 | ||
25.0 | 1162.8 | 77.1 | 191.9 | 0 | ||
25.0 | 1162.8 | 77.1 | 191.9 | 0 | ||
34.94 | 1092.1 | 64.2 | 195.0 | 0 | ||
96.15 | 828.7 | 68.2 | 199.9 | 0 | ||
58.86 | 843.0 | 73.8 | 205.2 | 0 | ||
38.43 | 1205.2 | 76.2 | 211.4 | 0 | ||
44.01 | 1134.0 | 73.8 | 212.3 | 0 | ||
44.01 | 1134.0 | 73.8 | 212.3 | 0 | ||
27.06 | 1089.6 | 77.5 | 226.1 | 0 | ||
97.34 | 1006.0 | 76.8 | 252.9 | 0 | ||
71.61 | 1673.0 | 78.9 | 253.0 | 0 | ||
79.67 | 1500.4 | 78.9 | 268.5 | 0 | ||
77.25 | 641.5 | 72.1 | 275.4 | 0 | ||
2403.8 | 54.7 | 288.5 | 0 | |||
94.22 | 1399.1 | 73.9 | 290.8 | 0 | ||
94.22 | 1399.1 | 73.9 | 290.8 | 0 | ||
94.22 | 1399.1 | 73.9 | 290.8 | 0 | ||
14.68 | 305.9 | 74.4 | 292.5 | 0 | ||
92.18 | 801.9 | 77.5 | 297.6 | 0 | ||
14.82 | 1685.8 | 71.6 | 317.2 | 0 | ||
63.48 | 929.2 | 68.6 | 321.9 | 0 | ||
45.12 | 1101.7 | 65.7 | 325.7 | 0 | ||
34.93 | 2236.0 | 78.6 | 326.5 | 0 | ||
95.79 | 1288.5 | 73.5 | 331.1 | 0 | ||
95.82 | 1335.6 | 74.0 | 336.3 | 0 | ||
97.59 | 1327.5 | 73.0 | 336.6 | 0 | ||
97.59 | 1327.5 | 73.0 | 336.6 | 0 | ||
93.83 | 1258.2 | 72.3 | 343.4 | 0 | ||
20.81 | 850.2 | 84.0 | 344.4 | 0 | ||
89.26 | 1523.1 | 73.5 | 346.3 | 0 | ||
95.39 | 928.2 | 67.6 | 352.0 | 0 | ||
34.93 | 2236.0 | 78.6 | 355.6 | 0 | ||
27.63 | 1330.1 | 63.9 | 361.8 | 0 | ||
53.97 | 1468.2 | 78.6 | 365.4 | 0 | ||
90.62 | 860.9 | 74.3 | 372.1 | 0 | ||
92.84 | 858.7 | 68.2 | 458.0 | 0 | ||
92.59 | 859.8 | 68.1 | 458.8 | 0 | ||
92.34 | 863.0 | 68.1 | 467.8 | 0 | ||
30.28 | 2403.8 | 80.0 | 472.8 | 0 | ||
92.32 | 863.4 | 68.2 | 473.6 | 0 | ||
32.91 | 2036.1 | 80.3 | 517.5 | 0 | ||
47.2 | 766.7 | 81.5 | 529.1 | 0 | ||
90.9 | 841.0 | 73.6 | 531.0 | 0 | ||
91.38 | 916.8 | 67.6 | 570.2 | 0 | ||
91.03 | 927.0 | 66.4 | 590.8 | 0 | ||
13.34 | 936.6 | 78.0 | 672.4 | 0 | ||
8.69 | 150.9 | 52.6 | 676.9 | 0 | ||
63.45 | 2246.0 | 78.2 | 721.0 | 0 | ||
40.23 | 2647.3 | 77.7 | 744.9 | 0 | ||
74.56 | 786.9 | 77.2 | 779.1 | 0 | ||
75.46 | 786.3 | 77.2 | 788.9 | 0 | ||
75.59 | 507.5 | 84.6 | 812.9 | 0 | ||
59.23 | 882.2 | 81.2 | 951.1 | 0 | ||
67.44 | 575.0 | 81.0 | 999.4 | 0 | ||
60.27 | 625.6 | 81.2 | 1007.2 | 0 | ||
5.67 | 888.6 | 78.9 | 1011.9 | 0 | ||
47.05 | 886.8 | 57.6 | 1092.5 | 0 | ||
69.98 | 1684.4 | 81.8 | 1541.9 | 0 | ||
61.71 | 1640.4 | 80.3 | 1892.7 | 0 | ||
48.58 | 2227.6 | 80.2 | 1951.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice