Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, black turtle soup, mature seeds, cooked, boiled, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, black turtle soup, mature seeds, cooked, boiled, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 294.8 | 67.7 | 383.3 | 1 |
10.11 | 504.4 | 73.1 | 197.8 | 0 | ||
1.67 | 448.9 | 80.8 | 199.5 | 0 | ||
6.07 | 814.4 | 80.9 | 224.9 | 0 | ||
29.05 | 306.1 | 76.7 | 230.7 | 0 | ||
25.63 | 351.5 | 76.7 | 255.7 | 0 | ||
93.24 | 183.5 | 79.9 | 263.6 | 0 | ||
94.17 | 197.8 | 77.4 | 279.8 | 0 | ||
68.2 | 280.9 | 78.3 | 280.3 | 0 | ||
21.79 | 700.5 | 75.0 | 280.7 | 0 | ||
5.71 | 1126.6 | 77.4 | 285.4 | 0 | ||
11.76 | 642.5 | 54.9 | 290.9 | 0 | ||
11.76 | 642.5 | 54.9 | 290.9 | 0 | ||
21.46 | 704.6 | 74.9 | 301.8 | 0 | ||
7.81 | 737.3 | 79.1 | 312.7 | 0 | ||
35.29 | 531.8 | 83.4 | 323.1 | 0 | ||
0.77 | 1219.7 | 72.9 | 326.8 | 0 | ||
7.99 | 804.8 | 77.3 | 335.3 | 0 | ||
41.11 | 455.5 | 83.5 | 337.3 | 0 | ||
92.95 | 218.0 | 77.0 | 349.0 | 0 | ||
94.7 | 228.4 | 83.7 | 360.6 | 0 | ||
72.67 | 203.7 | 81.1 | 367.2 | 0 | ||
83.41 | 219.5 | 83.2 | 374.7 | 0 | ||
294.8 | 67.7 | 383.3 | 0 | |||
90.13 | 221.0 | 77.1 | 393.8 | 0 | ||
83.96 | 204.1 | 81.7 | 394.7 | 0 | ||
86.88 | 214.5 | 77.4 | 405.2 | 0 | ||
68.25 | 203.4 | 84.5 | 418.2 | 0 | ||
81.91 | 206.9 | 77.5 | 420.2 | 0 | ||
68.13 | 166.9 | 80.0 | 449.9 | 0 | ||
73.95 | 193.2 | 76.8 | 481.2 | 0 | ||
72.54 | 249.3 | 85.3 | 491.1 | 0 | ||
73.75 | 200.0 | 72.4 | 498.8 | 0 | ||
28.33 | 628.3 | 83.2 | 506.1 | 0 | ||
71.14 | 200.6 | 76.7 | 517.8 | 0 | ||
7.72 | 1335.2 | 84.8 | 528.2 | 0 | ||
71.47 | 215.0 | 71.1 | 560.9 | 0 | ||
73.48 | 222.9 | 70.1 | 571.7 | 0 | ||
34.32 | 417.8 | 81.6 | 578.8 | 0 | ||
27.55 | 773.0 | 83.4 | 652.0 | 0 | ||
12.56 | 1445.5 | 81.6 | 703.7 | 0 | ||
12.8 | 695.0 | 85.7 | 1006.6 | 0 | ||
4.8 | 2894.6 | 82.1 | 1062.3 | 0 | ||
6.61 | 2574.2 | 78.6 | 1086.6 | 0 | ||
10.55 | 1747.0 | 82.8 | 1192.8 | 0 | ||
9.59 | 1666.0 | 78.6 | 1247.0 | 0 | ||
18.91 | 970.3 | 82.6 | 1489.6 | 0 | ||
8.94 | 1681.6 | 83.0 | 1588.9 | 0 | ||
4.11 | 3414.5 | 81.7 | 1885.0 | 0 | ||
3.89 | 4461.1 | 84.1 | 2369.3 | 0 | ||
4.6 | 3239.3 | 81.4 | 2604.1 | 0 | ||
3.86 | 4811.4 | 83.1 | 7318.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice