Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Yardlong beans, yardlong, mature seeds, cooked, boiled, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Yardlong beans, yardlong, mature seeds, cooked, boiled, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 299.0 | 66.4 | 352.9 | 1 | |
| 7.14 | 672.5 | 72.8 | 194.1 | 0 | ||
| 28.26 | 307.5 | 76.3 | 219.5 | 0 | ||
| 7.61 | 793.8 | 79.9 | 225.3 | 0 | ||
| 25.35 | 391.3 | 75.6 | 239.7 | 0 | ||
| 8.05 | 684.6 | 53.9 | 247.5 | 0 | ||
| 67.36 | 283.1 | 77.6 | 257.4 | 0 | ||
| 22.89 | 692.5 | 74.0 | 267.1 | 0 | ||
| 96.61 | 213.7 | 77.1 | 267.8 | 0 | ||
| 4.47 | 1172.9 | 79.1 | 274.8 | 0 | ||
| 8.61 | 672.5 | 53.9 | 277.3 | 0 | ||
| 22.55 | 696.6 | 73.9 | 287.8 | 0 | ||
| 43.01 | 220.3 | 74.3 | 297.7 | 0 | ||
| 8.27 | 733.8 | 78.6 | 307.2 | 0 | ||
| 2.42 | 1930.1 | 79.5 | 318.8 | 0 | ||
| 1.32 | 870.1 | 72.4 | 322.6 | 0 | ||
| 0.74 | 1221.4 | 72.8 | 325.8 | 0 | ||
| 90.47 | 230.8 | 77.8 | 328.9 | 0 | ||
| 71.89 | 203.3 | 80.6 | 352.0 | 0 | ||
| 299.0 | 66.4 | 352.9 | 0 | |||
| 13.69 | 1078.3 | 80.7 | 360.4 | 0 | ||
| 88.04 | 210.4 | 76.7 | 365.6 | 0 | ||
| 83.08 | 189.6 | 71.6 | 370.0 | 0 | ||
| 9.88 | 1654.5 | 87.5 | 371.8 | 0 | ||
| 86.43 | 214.4 | 76.8 | 387.1 | 0 | ||
| 86.43 | 214.4 | 76.8 | 387.1 | 0 | ||
| 81.97 | 203.3 | 78.8 | 399.3 | 0 | ||
| 84.79 | 218.6 | 76.8 | 424.4 | 0 | ||
| 80.78 | 206.3 | 78.8 | 427.0 | 0 | ||
| 6.21 | 1809.0 | 84.0 | 437.9 | 0 | ||
| 82.62 | 219.1 | 77.0 | 447.7 | 0 | ||
| 74.58 | 194.8 | 71.8 | 457.6 | 0 | ||
| 9.98 | 1504.0 | 80.6 | 461.4 | 0 | ||
| 29.27 | 177.0 | 85.0 | 463.1 | 0 | ||
| 71.07 | 252.0 | 83.0 | 475.9 | 0 | ||
| 60.06 | 297.9 | 83.0 | 477.7 | 0 | ||
| 43.5 | 191.4 | 78.3 | 499.5 | 0 | ||
| 48.97 | 220.5 | 78.5 | 516.6 | 0 | ||
| 66.57 | 269.7 | 84.8 | 544.6 | 0 | ||
| 70.68 | 214.9 | 70.4 | 550.4 | 0 | ||
| 49.88 | 176.1 | 84.7 | 674.8 | 0 | ||
| 39.42 | 456.5 | 84.8 | 754.4 | 0 | ||
| 24.55 | 465.4 | 84.2 | 882.7 | 0 | ||
| 14.2 | 635.7 | 84.8 | 1011.9 | 0 | ||
| 5.09 | 2836.9 | 80.8 | 1032.0 | 0 | ||
| 5.5 | 2854.8 | 81.4 | 1372.3 | 0 | ||
| 0.45 | 4198.5 | 80.0 | 5413.9 | 0 | ||
| 4.43 | 4169.0 | 81.8 | 14482.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
