Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Nuts, pine nuts, dried
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Nuts, pine nuts, dried | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Nuts, pine nuts, dried | 100.0 | 236.1 | 58.3 | 1589.0 | 1 | |
44.37 | 52.6 | 77.3 | 252.9 | 0 | ||
0.19 | 422.9 | 69.1 | 258.8 | 0 | ||
33.52 | 56.4 | 78.2 | 266.6 | 0 | ||
60.58 | 52.5 | 75.8 | 280.6 | 0 | ||
60.58 | 52.5 | 75.8 | 281.7 | 0 | ||
15.29 | 124.9 | 78.2 | 311.5 | 0 | ||
27.42 | 68.9 | 78.2 | 362.9 | 0 | ||
23.97 | 138.7 | 76.5 | 376.6 | 0 | ||
16.53 | 201.5 | 76.5 | 377.3 | 0 | ||
8.16 | 483.8 | 72.9 | 394.4 | 0 | ||
9.52 | 424.7 | 72.9 | 398.9 | 0 | ||
8.76 | 217.7 | 77.3 | 404.5 | 0 | ||
5.32 | 790.5 | 81.4 | 417.9 | 0 | ||
14.29 | 258.2 | 73.8 | 427.7 | 0 | ||
4.98 | 132.4 | 75.2 | 462.1 | 0 | ||
5.07 | 790.9 | 79.2 | 464.9 | 0 | ||
5.81 | 715.1 | 79.0 | 468.1 | 0 | ||
20.51 | 203.0 | 80.7 | 478.6 | 0 | ||
46.53 | 99.2 | 73.5 | 507.6 | 0 | ||
12.04 | 529.2 | 70.3 | 517.2 | 0 | ||
46.34 | 106.2 | 87.1 | 525.3 | 0 | ||
4.62 | 856.0 | 60.6 | 568.3 | 0 | ||
39.95 | 121.9 | 74.3 | 573.1 | 0 | ||
7.44 | 630.7 | 84.6 | 596.1 | 0 | ||
8.63 | 496.6 | 86.7 | 605.9 | 0 | ||
0.69 | 3231.2 | 81.1 | 630.6 | 0 | ||
16.4 | 373.9 | 83.3 | 656.4 | 0 | ||
0.74 | 2984.4 | 79.8 | 682.4 | 0 | ||
41.75 | 203.2 | 82.6 | 701.3 | 0 | ||
0.84 | 2647.8 | 80.0 | 753.1 | 0 | ||
3.29 | 773.7 | 77.5 | 867.4 | 0 | ||
3.12 | 2334.2 | 79.3 | 942.1 | 0 | ||
4.03 | 2304.1 | 74.2 | 956.1 | 0 | ||
4.84 | 1531.8 | 80.0 | 994.6 | 0 | ||
0.67 | 3322.9 | 81.3 | 1007.4 | 0 | ||
40.42 | 334.2 | 74.3 | 1084.3 | 0 | ||
14.92 | 655.3 | 80.0 | 1360.4 | 0 | ||
236.1 | 58.3 | 1589.0 | 0 | |||
2.58 | 939.6 | 82.9 | 1755.8 | 0 | ||
4.43 | 2150.4 | 81.0 | 2347.1 | 0 | ||
4.59 | 2088.8 | 79.9 | 2558.4 | 0 | ||
5.01 | 1214.7 | 85.2 | 4401.9 | 0 | ||
0.35 | 10751.4 | 85.8 | 4753.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice