Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 772.7 | 67.8 | 618.2 | 1 | |
| 87.22 | 197.3 | 77.0 | 221.2 | 0 | ||
| 80.44 | 177.6 | 77.9 | 231.4 | 0 | ||
| 92.93 | 240.6 | 75.7 | 233.5 | 0 | ||
| 46.52 | 417.1 | 76.9 | 240.0 | 0 | ||
| 36.46 | 362.4 | 77.9 | 248.5 | 0 | ||
| 1.63 | 426.7 | 69.1 | 257.4 | 0 | ||
| 5.43 | 781.7 | 79.4 | 270.5 | 0 | ||
| 20.35 | 826.0 | 83.1 | 292.4 | 0 | ||
| 52.27 | 436.7 | 76.3 | 309.8 | 0 | ||
| 47.37 | 572.0 | 73.5 | 316.1 | 0 | ||
| 4.41 | 1251.1 | 79.6 | 319.2 | 0 | ||
| 13.54 | 1175.5 | 82.5 | 320.5 | 0 | ||
| 76.37 | 187.5 | 77.9 | 323.3 | 0 | ||
| 78.16 | 256.6 | 80.8 | 341.5 | 0 | ||
| 45.11 | 320.1 | 77.1 | 359.8 | 0 | ||
| 33.84 | 791.8 | 73.1 | 361.0 | 0 | ||
| 35.63 | 757.9 | 72.9 | 362.4 | 0 | ||
| 35.63 | 757.9 | 72.9 | 362.4 | 0 | ||
| 57.39 | 342.3 | 74.6 | 371.5 | 0 | ||
| 33.24 | 808.7 | 78.4 | 371.6 | 0 | ||
| 53.15 | 506.6 | 73.4 | 374.4 | 0 | ||
| 15.27 | 913.5 | 78.1 | 374.7 | 0 | ||
| 88.16 | 340.6 | 73.9 | 389.8 | 0 | ||
| 85.28 | 332.9 | 79.0 | 397.2 | 0 | ||
| 74.43 | 309.5 | 76.3 | 398.7 | 0 | ||
| 83.56 | 331.6 | 79.4 | 406.5 | 0 | ||
| 14.89 | 1595.9 | 82.5 | 407.4 | 0 | ||
| 83.45 | 332.8 | 79.4 | 410.0 | 0 | ||
| 15.01 | 1560.5 | 83.3 | 412.8 | 0 | ||
| 79.04 | 246.7 | 81.3 | 418.6 | 0 | ||
| 88.41 | 395.7 | 79.3 | 437.2 | 0 | ||
| 58.08 | 188.4 | 78.6 | 439.7 | 0 | ||
| 58.08 | 188.4 | 78.6 | 439.7 | 0 | ||
| 30.95 | 174.4 | 75.2 | 442.9 | 0 | ||
| 44.68 | 634.5 | 83.9 | 472.5 | 0 | ||
| 60.89 | 614.1 | 86.7 | 510.5 | 0 | ||
| 2.98 | 3200.4 | 82.0 | 542.0 | 0 | ||
| 772.7 | 67.8 | 618.2 | 0 | |||
| 21.48 | 1930.1 | 68.0 | 634.7 | 0 | ||
| 10.16 | 1023.5 | 78.4 | 680.9 | 0 | ||
| 4.63 | 2056.4 | 80.9 | 703.8 | 0 | ||
| 11.38 | 2515.7 | 78.3 | 853.3 | 0 | ||
| 43.11 | 1032.6 | 84.6 | 873.1 | 0 | ||
| 11.25 | 2616.2 | 78.7 | 885.6 | 0 | ||
| 41.94 | 381.8 | 80.3 | 912.8 | 0 | ||
| 10.62 | 1067.7 | 78.5 | 920.9 | 0 | ||
| 17.46 | 1680.9 | 82.9 | 1150.4 | 0 | ||
| 8.96 | 540.2 | 81.1 | 1253.5 | 0 | ||
| 23.82 | 399.8 | 75.0 | 1830.6 | 0 | ||
| 14.6 | 3231.1 | 78.2 | 2419.3 | 0 | ||
| 4.65 | 4943.8 | 78.8 | 3012.2 | 0 | ||
| 0.21 | 4506.7 | 79.4 | 5809.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
