Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, pinto, mature seeds, cooked, boiled, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, pinto, mature seeds, cooked, boiled, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 310.9 | 58.0 | 444.7 | 1 |
2.45 | 688.6 | 76.6 | 178.6 | 0 | ||
1.22 | 450.4 | 80.6 | 199.2 | 0 | ||
7.19 | 558.5 | 79.1 | 228.5 | 0 | ||
8.32 | 739.1 | 64.6 | 230.2 | 0 | ||
16.87 | 363.6 | 75.5 | 247.9 | 0 | ||
89.04 | 152.1 | 78.1 | 249.1 | 0 | ||
2.33 | 1052.7 | 69.5 | 250.9 | 0 | ||
1.71 | 1532.6 | 78.3 | 263.3 | 0 | ||
15.64 | 77.0 | 82.2 | 265.2 | 0 | ||
2.48 | 1254.0 | 79.1 | 276.8 | 0 | ||
1.01 | 1854.5 | 69.1 | 302.1 | 0 | ||
64.32 | 137.2 | 84.8 | 302.5 | 0 | ||
0.6 | 1062.0 | 72.6 | 325.7 | 0 | ||
0.45 | 1233.1 | 72.7 | 327.1 | 0 | ||
13.2 | 786.4 | 70.2 | 339.5 | 0 | ||
78.58 | 153.6 | 82.3 | 339.6 | 0 | ||
63.13 | 163.9 | 78.4 | 349.2 | 0 | ||
5.62 | 675.9 | 82.5 | 360.5 | 0 | ||
59.88 | 182.0 | 77.5 | 388.0 | 0 | ||
+ ![]() | 77.73 | 197.4 | 76.7 | 390.5 | 0 | |
79.59 | 191.3 | 74.6 | 443.8 | 0 | ||
310.9 | 58.0 | 444.7 | 0 | |||
79.86 | 190.5 | 74.6 | 444.7 | 0 | ||
63.64 | 214.1 | 82.1 | 475.9 | 0 | ||
3.48 | 2141.4 | 85.2 | 478.5 | 0 | ||
54.7 | 147.9 | 78.9 | 492.3 | 0 | ||
5.94 | 1914.8 | 78.8 | 505.0 | 0 | ||
65.31 | 170.4 | 69.3 | 507.3 | 0 | ||
65.31 | 170.4 | 69.3 | 507.3 | 0 | ||
6.35 | 1821.8 | 79.8 | 523.8 | 0 | ||
62.32 | 178.8 | 69.3 | 553.6 | 0 | ||
60.62 | 192.5 | 68.7 | 617.2 | 0 | ||
62.68 | 203.6 | 66.1 | 623.9 | 0 | ||
59.6 | 197.2 | 67.6 | 637.3 | 0 | ||
14.32 | 940.1 | 84.8 | 643.6 | 0 | ||
61.99 | 206.1 | 66.1 | 658.2 | 0 | ||
37.21 | 393.3 | 85.1 | 735.2 | 0 | ||
34.06 | 213.6 | 55.6 | 913.8 | 0 | ||
28.48 | 513.9 | 85.0 | 929.7 | 0 | ||
13.54 | 431.6 | 84.1 | 1005.4 | 0 | ||
8.24 | 694.6 | 85.9 | 1139.9 | 0 | ||
9.38 | 611.4 | 85.6 | 1184.6 | 0 | ||
13.92 | 1015.5 | 82.3 | 1600.8 | 0 | ||
3.06 | 3715.9 | 82.3 | 1747.7 | 0 | ||
2.71 | 4117.0 | 81.0 | 3484.1 | 0 | ||
0.25 | 4317.8 | 80.0 | 5571.5 | 0 | ||
2.76 | 5492.4 | 81.1 | 19337.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice