Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Beans, pink, mature seeds, cooked, boiled, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Beans, pink, mature seeds, cooked, boiled, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 266.0 | 67.8 | 396.3 | 1 | |
| 32.11 | 309.8 | 71.6 | 202.9 | 0 | ||
| 3.93 | 1169.6 | 73.2 | 225.9 | 0 | ||
| 3.78 | 875.1 | 70.1 | 242.9 | 0 | ||
| 2.65 | 1446.3 | 78.7 | 268.2 | 0 | ||
| 92.61 | 167.1 | 79.9 | 271.6 | 0 | ||
| 17.0 | 387.9 | 72.5 | 275.3 | 0 | ||
| 15.28 | 668.3 | 78.5 | 276.7 | 0 | ||
| 15.28 | 668.3 | 78.5 | 276.7 | 0 | ||
| 5.21 | 1119.1 | 77.4 | 288.4 | 0 | ||
| 8.07 | 238.0 | 76.5 | 295.6 | 0 | ||
| 1.24 | 1810.6 | 69.8 | 301.7 | 0 | ||
| 7.12 | 731.3 | 79.1 | 315.3 | 0 | ||
| 78.75 | 144.6 | 87.6 | 325.8 | 0 | ||
| 38.8 | 436.5 | 83.5 | 345.8 | 0 | ||
| 72.53 | 173.6 | 79.9 | 346.4 | 0 | ||
| 78.38 | 170.0 | 72.4 | 356.0 | 0 | ||
| 81.32 | 203.3 | 81.4 | 366.3 | 0 | ||
| 93.47 | 204.4 | 81.0 | 368.8 | 0 | ||
| 70.72 | 189.5 | 81.1 | 373.8 | 0 | ||
| 91.12 | 200.7 | 76.1 | 381.6 | 0 | ||
| 81.29 | 204.6 | 79.2 | 384.4 | 0 | ||
| 82.25 | 175.1 | 72.3 | 393.0 | 0 | ||
| 266.0 | 67.8 | 396.3 | 0 | |||
| 20.81 | 637.7 | 80.9 | 399.8 | 0 | ||
| 85.74 | 196.6 | 77.5 | 413.4 | 0 | ||
| 85.53 | 197.1 | 77.5 | 417.0 | 0 | ||
| 14.75 | 886.8 | 81.4 | 421.8 | 0 | ||
| 9.52 | 1389.3 | 81.4 | 423.3 | 0 | ||
| 37.45 | 333.4 | 84.5 | 436.3 | 0 | ||
| 75.06 | 177.7 | 72.4 | 455.3 | 0 | ||
| 65.07 | 158.6 | 80.0 | 465.3 | 0 | ||
| 9.01 | 1517.3 | 80.2 | 466.0 | 0 | ||
| 74.39 | 179.2 | 72.4 | 469.0 | 0 | ||
| 73.47 | 181.3 | 72.4 | 476.3 | 0 | ||
| 81.57 | 202.8 | 76.3 | 477.1 | 0 | ||
| 9.47 | 1450.8 | 81.2 | 480.6 | 0 | ||
| 7.04 | 1323.6 | 84.8 | 532.6 | 0 | ||
| 26.11 | 189.2 | 84.4 | 536.4 | 0 | ||
| 65.28 | 250.4 | 85.3 | 564.4 | 0 | ||
| 17.27 | 955.6 | 82.1 | 617.5 | 0 | ||
| 7.54 | 1771.2 | 80.6 | 624.8 | 0 | ||
| 14.24 | 910.8 | 76.7 | 661.9 | 0 | ||
| 4.65 | 1848.1 | 85.6 | 674.4 | 0 | ||
| 4.65 | 1848.1 | 85.6 | 674.4 | 0 | ||
| 12.41 | 718.5 | 79.5 | 693.0 | 0 | ||
| 21.67 | 455.9 | 85.4 | 907.8 | 0 | ||
| 25.37 | 286.9 | 82.1 | 937.1 | 0 | ||
| 11.21 | 706.3 | 85.7 | 952.0 | 0 | ||
| 11.74 | 685.8 | 85.7 | 1009.7 | 0 | ||
| 4.81 | 2751.2 | 83.7 | 1768.4 | 0 | ||
| 20.87 | 519.7 | 86.4 | 2037.0 | 0 | ||
| 4.01 | 2854.3 | 83.4 | 2526.8 | 0 | ||
| 1.63 | 4929.3 | 79.8 | 3465.4 | 0 | ||
| 2.3 | 4400.6 | 80.5 | 3934.3 | 0 | ||
| 2.3 | 4400.6 | 81.2 | 4751.2 | 0 | ||
| 7.45 | 2184.2 | 81.5 | 7459.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
