Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rice, white, long-grain, parboiled, enriched, cooked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rice, white, long-grain, parboiled, enriched, cooked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 1554.9 | 35.2 | 1912.5 | 1 |
71.56 | 108.4 | 75.3 | 197.5 | 0 | ||
81.52 | 117.7 | 73.9 | 202.4 | 0 | ||
58.3 | 112.8 | 75.0 | 228.1 | 0 | ||
26.41 | 419.1 | 72.6 | 250.3 | 0 | ||
58.09 | 107.9 | 76.6 | 278.8 | 0 | ||
54.37 | 114.4 | 76.7 | 322.5 | 0 | ||
61.93 | 147.6 | 72.2 | 342.2 | 0 | ||
33.19 | 275.5 | 72.2 | 383.0 | 0 | ||
44.88 | 322.3 | 77.2 | 396.4 | 0 | ||
67.69 | 213.9 | 77.1 | 406.1 | 0 | ||
73.3 | 221.3 | 69.5 | 418.7 | 0 | ||
38.27 | 320.8 | 82.6 | 475.8 | 0 | ||
35.58 | 219.6 | 83.0 | 567.2 | 0 | ||
25.2 | 475.3 | 82.8 | 570.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice