Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Rice, white, glutinous, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Rice, white, glutinous, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 518.3 | 46.4 | 1917.7 | 1 |
55.74 | 68.0 | 76.1 | 239.7 | 0 | ||
43.15 | 70.6 | 77.3 | 247.9 | 0 | ||
68.82 | 67.7 | 74.8 | 254.2 | 0 | ||
22.18 | 139.1 | 77.2 | 301.4 | 0 | ||
36.8 | 82.6 | 77.3 | 340.2 | 0 | ||
37.36 | 81.7 | 77.3 | 354.1 | 0 | ||
25.26 | 126.8 | 75.7 | 362.1 | 0 | ||
20.33 | 269.1 | 74.9 | 365.3 | 0 | ||
19.91 | 223.2 | 73.1 | 427.3 | 0 | ||
20.49 | 267.1 | 74.9 | 448.8 | 0 | ||
20.49 | 267.1 | 74.9 | 448.8 | 0 | ||
29.6 | 234.8 | 78.5 | 486.9 | 0 | ||
57.88 | 133.3 | 71.1 | 493.7 | 0 | ||
51.68 | 138.2 | 77.8 | 496.0 | 0 | ||
55.03 | 143.6 | 75.4 | 512.5 | 0 | ||
23.69 | 249.6 | 83.7 | 531.1 | 0 | ||
51.23 | 159.4 | 71.8 | 562.5 | 0 | ||
64.05 | 168.7 | 76.9 | 610.3 | 0 | ||
14.43 | 400.0 | 83.8 | 620.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice