Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Macaroni, cooked, enriched
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Macaroni, cooked, enriched | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 958.6 | 33.3 | 1514.7 | 1 | |
| 66.7 | 91.3 | 73.6 | 196.8 | 0 | ||
| 54.69 | 89.3 | 75.2 | 214.3 | 0 | ||
| 55.87 | 87.6 | 75.2 | 221.2 | 0 | ||
| 14.42 | 309.5 | 75.4 | 234.7 | 0 | ||
| 44.19 | 199.6 | 71.4 | 300.9 | 0 | ||
| 28.87 | 305.9 | 71.3 | 304.9 | 0 | ||
| 70.65 | 124.9 | 71.4 | 312.5 | 0 | ||
| 23.03 | 435.0 | 73.1 | 342.5 | 0 | ||
| 48.41 | 258.3 | 66.6 | 352.1 | 0 | ||
| 62.51 | 179.5 | 73.7 | 399.3 | 0 | ||
| 62.52 | 185.3 | 73.0 | 421.3 | 0 | ||
| 68.44 | 196.1 | 78.1 | 423.0 | 0 | ||
| 59.87 | 187.1 | 73.8 | 431.4 | 0 | ||
| 59.68 | 188.2 | 73.7 | 436.3 | 0 | ||
| 59.28 | 189.5 | 73.7 | 439.0 | 0 | ||
| 58.94 | 190.6 | 73.7 | 446.0 | 0 | ||
| 63.58 | 209.6 | 67.0 | 468.6 | 0 | ||
| 56.22 | 199.2 | 73.7 | 476.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
