Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Mushrooms, white, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Mushrooms, white, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 1453.5 | 49.7 | 319.8 | 1 |
98.51 | 1134.4 | 57.9 | 309.1 | 0 | ||
98.51 | 1134.4 | 57.9 | 309.1 | 0 | ||
96.43 | 1159.1 | 57.9 | 313.7 | 0 | ||
+ ![]() | 97.55 | 1048.9 | 59.5 | 325.1 | 0 | |
97.3 | 1126.4 | 58.3 | 329.1 | 0 | ||
94.86 | 1197.3 | 57.6 | 330.5 | 0 | ||
97.41 | 1108.8 | 58.2 | 334.2 | 0 | ||
97.89 | 1160.1 | 57.6 | 341.8 | 0 | ||
97.63 | 1163.1 | 57.6 | 347.7 | 0 | ||
97.48 | 1157.8 | 57.4 | 353.6 | 0 | ||
97.21 | 1159.8 | 56.4 | 370.4 | 0 | ||
93.22 | 1095.7 | 57.7 | 371.9 | 0 | ||
96.71 | 1151.9 | 57.6 | 379.3 | 0 | ||
92.2 | 1171.1 | 56.3 | 380.9 | 0 | ||
96.56 | 1135.8 | 58.7 | 384.1 | 0 | ||
96.44 | 1120.4 | 56.3 | 385.7 | 0 | ||
96.44 | 1128.5 | 58.0 | 387.2 | 0 | ||
95.79 | 1136.6 | 57.4 | 405.9 | 0 | ||
95.79 | 1136.6 | 57.4 | 405.9 | 0 | ||
88.17 | 1204.9 | 58.6 | 419.0 | 0 | ||
84.67 | 1252.6 | 58.7 | 419.5 | 0 | ||
95.2 | 1116.0 | 58.7 | 429.2 | 0 | ||
95.19 | 1138.9 | 57.3 | 434.0 | 0 | ||
95.0 | 1118.9 | 58.6 | 441.0 | 0 | ||
94.82 | 1120.0 | 58.6 | 442.6 | 0 | ||
94.86 | 1143.3 | 57.3 | 450.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice