Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Apples, raw, without skin, cooked, microwave
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Apples, raw, without skin, cooked, microwave | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 11250.0 | 64.8 | 6300.0 | 1 |
82.08 | 1905.3 | 84.8 | 1480.1 | 0 | ||
84.0 | 2180.2 | 80.1 | 1527.9 | 0 | ||
99.47 | 5917.0 | 80.3 | 3480.7 | 0 | ||
99.46 | 5919.2 | 80.2 | 3483.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice