Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Seeds, sesame meal, partially defatted
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Seeds, sesame meal, partially defatted | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 234.4 | 35.5 | 1328.9 | 1 |
26.24 | 41.9 | 75.7 | 163.8 | 0 | ||
41.3 | 37.6 | 73.6 | 171.7 | 0 | ||
4.34 | 294.4 | 75.3 | 179.4 | 0 | ||
18.35 | 48.0 | 77.0 | 195.9 | 0 | ||
12.33 | 130.4 | 74.2 | 256.8 | 0 | ||
5.4 | 291.7 | 74.3 | 257.7 | 0 | ||
15.8 | 55.3 | 77.0 | 259.7 | 0 | ||
29.94 | 53.7 | 74.2 | 268.7 | 0 | ||
14.28 | 161.2 | 70.1 | 290.8 | 0 | ||
10.32 | 199.2 | 77.8 | 336.4 | 0 | ||
6.56 | 197.7 | 72.6 | 345.1 | 0 | ||
11.57 | 214.2 | 84.0 | 360.2 | 0 | ||
21.84 | 94.2 | 77.8 | 363.2 | 0 | ||
10.21 | 202.0 | 77.8 | 363.6 | 0 | ||
10.21 | 202.0 | 77.8 | 363.6 | 0 | ||
23.19 | 91.7 | 77.1 | 365.0 | 0 | ||
22.85 | 93.1 | 77.1 | 367.0 | 0 | ||
9.97 | 205.5 | 77.9 | 382.5 | 0 | ||
20.31 | 101.5 | 77.8 | 394.2 | 0 | ||
34.85 | 109.5 | 78.9 | 450.9 | 0 | ||
4.55 | 374.2 | 83.4 | 521.6 | 0 | ||
7.24 | 153.0 | 83.5 | 535.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice